Produced by ScoreBridge from www.scorebridge.com - Licensed to Coffs Harbour Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Libby Power & Pam Jones | 270/ 432 | 62.50 | .34 |
| 2 | 9 | Marion Mostyn & Doug O'Meara | 227/ 432 | 52.55 | .24 |
| 3 | 2 | Norma Bryce & Beryl Macquillin | 226/ 432 | 52.31 | .17 |
| 4 | 5 | Isabel Wallace & Mary Edwards | 215/ 432 | 49.77 | .11 |
| 5 = | 4 | Betty Nevell & Jo Jolly | 204/ 432 | 47.22 | |
| 5 = | 6 | Bill Bond & Bill Zimmerman | 204/ 432 | 47.22 | |
| 7 | 7 | Joan Cox & Pamela Cathie | 201/ 432 | 46.53 | |
| 8 | 3 | Gill Cooper & Anne Smith | 199/ 432 | 46.06 | |
| 9 | 1 | Joyce White & Robyn Bingham | 198/ 432 | 45.83 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 6 | Lillian Essex-Clark & Marian Mcculloch | 266/ 432 | 61.57 | .34 |
| 2 | 4 | Ada Goundry & Joan Purkiss | 238/ 432 | 55.09 | .24 |
| 3 | 7 | Pauly Griffin & Christine Atwal | 225/ 432 | 52.08 | .17 |
| 4 | 8 | Brian Doust & Cyril Hemmings | 223/ 432 | 51.62 | .11 |
| 5 | 1 | Shirley Rogers & Elaine Rae | 208/ 432 | 48.15 | |
| 6 | 2 | Barbara Hogbin & Ann Thompson | 204/ 432 | 47.22 | |
| 7 | 3 | Ivan Bride & Ivan Redwood | 197/ 432 | 45.60 | |
| 8 | 9 | Iris Young & Margaret Craig | 193/ 432 | 44.68 | |
| 9 | 5 | Joan Reardon & Pat Tiernan | 190/ 432 | 43.98 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Joyce White & Robyn Bingham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Shirley Rogers Elaine Rae | 400 | -460 | +100 | 11 | 16 | |
| 2 | 90 | -120 | +100 | 5 | 16 | |||
| 3 | 140 | -50 | +200 | 6 | 16 | |||
| 4 | 9 | Iris Young Margaret Craig | 650 | -200 | +660 | 9 | 16 | |
| 5 | 50 | -420 | +100 | 11 | 16 | |||
| 6 | 480 | -200 | +480 | 11 | 16 | |||
| 7 | 8 | Brian Doust Cyril Hemmings | 170 | -100 | +630 | 8 | 16 | |
| 8 | 140 | -100 | +400 | 11 | 16 | |||
| 9 | 660 | -660 | +100 | 0 | 16 | |||
| 10 | 7 | Pauly Griffin Christine Atwal | 620 | -100 | +650 | 10 | 16 | |
| 11 | 100 | -300 | +140 | 3 | 16 | |||
| 12 | 140 | -200 | +170 | 7 | 16 | |||
| 13 | 6 | Lillian Essex-Clark Marian Mcculloch | 200 | -200 | +200 | 1 | 16 | |
| 14 | 460 | -460 | +50 | 5 | 16 | |||
| 15 | 630 | -100 | +660 | 11 | 16 | |||
| 16 | 5 | Joan Reardon Pat Tiernan | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1520 | +520 | +1520 | 15 | 16 | |||
| 18 | 50 | -430 | +250 | 11 | 16 | |||
| 19 | 4 | Ada Goundry Joan Purkiss | 420 | -50 | +450 | 10 | 16 | |
| 20 | 140 | -140 | +200 | 2 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 3 | Ivan Bride Ivan Redwood | 150 | -50 | +550 | 6 | 16 | |
| 23 | 620 | -100 | +650 | 5 | 16 | |||
| 24 | 100 | -150 | +100 | 2 | 16 | |||
| 25 | 2 | Barbara Hogbin Ann Thompson | 600 | -690 | +100 | 10 | 16 | |
| 26 | 90 | -90 | +130 | 3 | 16 | |||
| 27 | 130 | -300 | +400 | 13 | 16 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 2 N | Norma Bryce & Beryl Macquillin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ivan Bride Ivan Redwood | 400 | -460 | +100 | 11 | 16 | |
| 2 | 100 | -120 | +100 | 13 | 16 | |||
| 3 | 140 | -50 | +200 | 6 | 16 | |||
| 4 | 2 | Barbara Hogbin Ann Thompson | 650 | -200 | +660 | 9 | 16 | |
| 5 | 420 | -420 | +100 | 1 | 16 | |||
| 6 | 480 | -200 | +480 | 11 | 16 | |||
| 7 | 1 | Shirley Rogers Elaine Rae | 630 | -100 | +630 | 16 | 16 | |
| 8 | 140 | -100 | +400 | 11 | 16 | |||
| 9 | 650 | -660 | +100 | 3 | 16 | |||
| 10 | 9 | Iris Young Margaret Craig | 620 | -100 | +650 | 10 | 16 | |
| 11 | 100 | -300 | +140 | 8 | 16 | |||
| 12 | 100 | -200 | +170 | 11 | 16 | |||
| 13 | 8 | Brian Doust Cyril Hemmings | 110 | -200 | +200 | 4 | 16 | |
| 14 | 50 | -460 | +50 | 16 | 16 | |||
| 15 | 600 | -100 | +660 | 5 | 16 | |||
| 16 | 7 | Pauly Griffin Christine Atwal | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1020 | +520 | +1520 | 6 | 16 | |||
| 18 | 200 | -430 | +250 | 6 | 16 | |||
| 19 | 6 | Lillian Essex-Clark Marian Mcculloch | 420 | -50 | +450 | 10 | 16 | |
| 20 | 140 | -140 | +200 | 2 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 5 | Joan Reardon Pat Tiernan | 510 | -50 | +550 | 14 | 16 | |
| 23 | 620 | -100 | +650 | 5 | 16 | |||
| 24 | 50 | -150 | +100 | 12 | 16 | |||
| 25 | 4 | Ada Goundry Joan Purkiss | 600 | -690 | +100 | 10 | 16 | |
| 26 | 100 | -90 | +130 | 10 | 16 | |||
| 27 | 140 | -300 | +400 | 4 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 3 N | Gill Cooper & Anne Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Joan Reardon Pat Tiernan | 100 | -460 | +100 | 16 | 16 | |
| 2 | 100 | -120 | +100 | 13 | 16 | |||
| 3 | 50 | -50 | +200 | 0 | 16 | |||
| 4 | 4 | Ada Goundry Joan Purkiss | 600 | -200 | +660 | 2 | 16 | |
| 5 | 420 | -420 | +100 | 1 | 16 | |||
| 6 | 480 | -200 | +480 | 11 | 16 | |||
| 7 | 3 | Ivan Bride Ivan Redwood | 140 | -100 | +630 | 3 | 16 | |
| 8 | 90 | -100 | +400 | 4 | 16 | |||
| 9 | 600 | -660 | +100 | 13 | 16 | |||
| 10 | 2 | Barbara Hogbin Ann Thompson | 200 | -100 | +650 | 6 | 16 | |
| 11 | 140 | -300 | +140 | 14 | 16 | |||
| 12 | 50 | -200 | +170 | 14 | 16 | |||
| 13 | 1 | Shirley Rogers Elaine Rae | 90 | -200 | +200 | 9 | 16 | |
| 14 | 460 | -460 | +50 | 5 | 16 | |||
| 15 | 660 | -100 | +660 | 16 | 16 | |||
| 16 | 9 | Iris Young Margaret Craig | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1020 | +520 | +1520 | 6 | 16 | |||
| 18 | 150 | -430 | +250 | 8 | 16 | |||
| 19 | 8 | Brian Doust Cyril Hemmings | 50 | -50 | +450 | 0 | 16 | |
| 20 | 110 | -140 | +200 | 6 | 16 | |||
| 21 | 170 | -420 | -170 | 15 | 16 | |||
| 22 | 7 | Pauly Griffin Christine Atwal | 130 | -50 | +550 | 4 | 16 | |
| 23 | 650 | -100 | +650 | 12 | 16 | |||
| 24 | 90 | -150 | +100 | 6 | 16 | |||
| 25 | 6 | Lillian Essex-Clark Marian Mcculloch | 630 | -690 | +100 | 4 | 16 | |
| 26 | 90 | -90 | +130 | 3 | 16 | |||
| 27 | 200 | -300 | +400 | 2 | 16 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 4 N | Betty Nevell & Jo Jolly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Pauly Griffin Christine Atwal | 430 | -460 | +100 | 5 | 16 | |
| 2 | 90 | -120 | +100 | 5 | 16 | |||
| 3 | 200 | -50 | +200 | 16 | 16 | |||
| 4 | 6 | Lillian Essex-Clark Marian Mcculloch | 650 | -200 | +660 | 9 | 16 | |
| 5 | 50 | -420 | +100 | 11 | 16 | |||
| 6 | 100 | -200 | +480 | 2 | 16 | |||
| 7 | 5 | Joan Reardon Pat Tiernan | 140 | -100 | +630 | 3 | 16 | |
| 8 | 100 | -100 | +400 | 6 | 16 | |||
| 9 | 100 | -660 | +100 | 16 | 16 | |||
| 10 | 4 | Ada Goundry Joan Purkiss | 100 | -100 | +650 | 1 | 16 | |
| 11 | 100 | -300 | +140 | 3 | 16 | |||
| 12 | 200 | -200 | +170 | 2 | 16 | |||
| 13 | 3 | Ivan Bride Ivan Redwood | 90 | -200 | +200 | 12 | 16 | |
| 14 | 400 | -460 | +50 | 13 | 16 | |||
| 15 | 100 | -100 | +660 | 1 | 16 | |||
| 16 | 2 | Barbara Hogbin Ann Thompson | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1020 | +520 | +1520 | 6 | 16 | |||
| 18 | 250 | -430 | +250 | 16 | 16 | |||
| 19 | 1 | Shirley Rogers Elaine Rae | 420 | -50 | +450 | 10 | 16 | |
| 20 | 140 | -140 | +200 | 2 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 9 | Iris Young Margaret Craig | 550 | -50 | +550 | 16 | 16 | |
| 23 | 650 | -100 | +650 | 12 | 16 | |||
| 24 | 90 | -150 | +100 | 6 | 16 | |||
| 25 | 8 | Brian Doust Cyril Hemmings | 600 | -690 | +100 | 10 | 16 | |
| 26 | 90 | -90 | +130 | 3 | 16 | |||
| 27 | 100 | -300 | +400 | 6 | 16 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 5 N | Isabel Wallace & Mary Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Iris Young Margaret Craig | 460 | -460 | +100 | 0 | 16 | |
| 2 | 100 | -120 | +100 | 2 | 16 | |||
| 3 | 170 | -50 | +200 | 13 | 16 | |||
| 4 | 8 | Brian Doust Cyril Hemmings | 660 | -200 | +660 | 16 | 16 | |
| 5 | 200 | -420 | +100 | 4 | 16 | |||
| 6 | 130 | -200 | +480 | 4 | 16 | |||
| 7 | 7 | Pauly Griffin Christine Atwal | 180 | -100 | +630 | 13 | 16 | |
| 8 | 100 | -100 | +400 | 1 | 16 | |||
| 9 | 650 | -660 | +100 | 3 | 16 | |||
| 10 | 6 | Lillian Essex-Clark Marian Mcculloch | 100 | -100 | +650 | 1 | 16 | |
| 11 | 110 | -300 | +140 | 10 | 16 | |||
| 12 | 200 | -200 | +170 | 2 | 16 | |||
| 13 | 5 | Joan Reardon Pat Tiernan | 200 | -200 | +200 | 1 | 16 | |
| 14 | 460 | -460 | +50 | 5 | 16 | |||
| 15 | 630 | -100 | +660 | 11 | 16 | |||
| 16 | 4 | Ada Goundry Joan Purkiss | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1520 | +520 | +1520 | 15 | 16 | |||
| 18 | 100 | -430 | +250 | 14 | 16 | |||
| 19 | 3 | Ivan Bride Ivan Redwood | 420 | -50 | +450 | 10 | 16 | |
| 20 | 200 | -140 | +200 | 14 | 16 | |||
| 21 | 170 | -420 | -170 | 15 | 16 | |||
| 22 | 2 | Barbara Hogbin Ann Thompson | 50 | -50 | +550 | 0 | 16 | |
| 23 | 100 | -100 | +650 | 1 | 16 | |||
| 24 | 50 | -150 | +100 | 12 | 16 | |||
| 25 | 1 | Shirley Rogers Elaine Rae | 100 | -690 | +100 | 16 | 16 | |
| 26 | 100 | -90 | +130 | 10 | 16 | |||
| 27 | 400 | -300 | +400 | 16 | 16 | |||
| Total | 49.77% | 215 | 432 | |||||
| Pair 6 N | Bill Bond & Bill Zimmerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Barbara Hogbin Ann Thompson | 430 | -460 | +100 | 5 | 16 | |
| 2 | 100 | -120 | +100 | 13 | 16 | |||
| 3 | 140 | -50 | +200 | 6 | 16 | |||
| 4 | 1 | Shirley Rogers Elaine Rae | 200 | -200 | +660 | 0 | 16 | |
| 5 | 100 | -420 | +100 | 8 | 16 | |||
| 6 | 480 | -200 | +480 | 11 | 16 | |||
| 7 | 9 | Iris Young Margaret Craig | 170 | -100 | +630 | 8 | 16 | |
| 8 | 170 | -100 | +400 | 14 | 16 | |||
| 9 | 630 | -660 | +100 | 6 | 16 | |||
| 10 | 8 | Brian Doust Cyril Hemmings | 620 | -100 | +650 | 10 | 16 | |
| 11 | 300 | -300 | +140 | 0 | 16 | |||
| 12 | 200 | -200 | +170 | 2 | 16 | |||
| 13 | 7 | Pauly Griffin Christine Atwal | 100 | -200 | +200 | 6 | 16 | |
| 14 | 460 | -460 | +50 | 5 | 16 | |||
| 15 | 630 | -100 | +660 | 11 | 16 | |||
| 16 | 6 | Lillian Essex-Clark Marian Mcculloch | 510 | +480 | +510 | 15 | 16 | |
| 17 | 520 | +520 | +1520 | 0 | 16 | |||
| 18 | 50 | -430 | +250 | 11 | 16 | |||
| 19 | 5 | Joan Reardon Pat Tiernan | 170 | -50 | +450 | 3 | 16 | |
| 20 | 200 | -140 | +200 | 14 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 4 | Ada Goundry Joan Purkiss | 400 | -50 | +550 | 11 | 16 | |
| 23 | 100 | -100 | +650 | 1 | 16 | |||
| 24 | 100 | -150 | +100 | 16 | 16 | |||
| 25 | 3 | Ivan Bride Ivan Redwood | 600 | -690 | +100 | 10 | 16 | |
| 26 | 90 | -90 | +130 | 3 | 16 | |||
| 27 | 50 | -300 | +400 | 9 | 16 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 7 N | Joan Cox & Pamela Cathie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ada Goundry Joan Purkiss | 430 | -460 | +100 | 5 | 16 | |
| 2 | 50 | -120 | +100 | 8 | 16 | |||
| 3 | 140 | -50 | +200 | 6 | 16 | |||
| 4 | 3 | Ivan Bride Ivan Redwood | 650 | -200 | +660 | 9 | 16 | |
| 5 | 100 | -420 | +100 | 15 | 16 | |||
| 6 | 200 | -200 | +480 | 0 | 16 | |||
| 7 | 2 | Barbara Hogbin Ann Thompson | 170 | -100 | +630 | 8 | 16 | |
| 8 | 130 | -100 | +400 | 8 | 16 | |||
| 9 | 600 | -660 | +100 | 13 | 16 | |||
| 10 | 1 | Shirley Rogers Elaine Rae | 650 | -100 | +650 | 15 | 16 | |
| 11 | 50 | -300 | +140 | 6 | 16 | |||
| 12 | 140 | -200 | +170 | 7 | 16 | |||
| 13 | 9 | Iris Young Margaret Craig | 200 | -200 | +200 | 16 | 16 | |
| 14 | 460 | -460 | +50 | 5 | 16 | |||
| 15 | 600 | -100 | +660 | 5 | 16 | |||
| 16 | 8 | Brian Doust Cyril Hemmings | 510 | +480 | +510 | 15 | 16 | |
| 17 | 1020 | +520 | +1520 | 6 | 16 | |||
| 18 | 430 | -430 | +250 | 0 | 16 | |||
| 19 | 7 | Pauly Griffin Christine Atwal | 170 | -50 | +450 | 3 | 16 | |
| 20 | 100 | -140 | +200 | 9 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 6 | Lillian Essex-Clark Marian Mcculloch | 110 | -50 | +550 | 2 | 16 | |
| 23 | 650 | -100 | +650 | 12 | 16 | |||
| 24 | 90 | -150 | +100 | 6 | 16 | |||
| 25 | 5 | Joan Reardon Pat Tiernan | 690 | -690 | +100 | 1 | 16 | |
| 26 | 130 | -90 | +130 | 15 | 16 | |||
| 27 | 300 | -300 | +400 | 0 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 8 N | Libby Power & Pam Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Lillian Essex-Clark Marian Mcculloch | 430 | -460 | +100 | 5 | 16 | |
| 2 | 120 | -120 | +100 | 0 | 16 | |||
| 3 | 170 | -50 | +200 | 13 | 16 | |||
| 4 | 5 | Joan Reardon Pat Tiernan | 650 | -200 | +660 | 9 | 16 | |
| 5 | 100 | -420 | +100 | 15 | 16 | |||
| 6 | 480 | -200 | +480 | 11 | 16 | |||
| 7 | 4 | Ada Goundry Joan Purkiss | 100 | -100 | +630 | 0 | 16 | |
| 8 | 400 | -100 | +400 | 16 | 16 | |||
| 9 | 620 | -660 | +100 | 9 | 16 | |||
| 10 | 3 | Ivan Bride Ivan Redwood | 650 | -100 | +650 | 15 | 16 | |
| 11 | 140 | -300 | +140 | 14 | 16 | |||
| 12 | 100 | -200 | +170 | 11 | 16 | |||
| 13 | 2 | Barbara Hogbin Ann Thompson | 100 | -200 | +200 | 14 | 16 | |
| 14 | 400 | -460 | +50 | 13 | 16 | |||
| 15 | 100 | -100 | +660 | 1 | 16 | |||
| 16 | 1 | Shirley Rogers Elaine Rae | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1020 | +520 | +1520 | 6 | 16 | |||
| 18 | 400 | -430 | +250 | 3 | 16 | |||
| 19 | 9 | Iris Young Margaret Craig | 450 | -50 | +450 | 16 | 16 | |
| 20 | 200 | -140 | +200 | 14 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 8 | Brian Doust Cyril Hemmings | 400 | -50 | +550 | 11 | 16 | |
| 23 | 650 | -100 | +650 | 12 | 16 | |||
| 24 | 50 | -150 | +100 | 12 | 16 | |||
| 25 | 7 | Pauly Griffin Christine Atwal | 600 | -690 | +100 | 10 | 16 | |
| 26 | 130 | -90 | +130 | 15 | 16 | |||
| 27 | 130 | -300 | +400 | 13 | 16 | |||
| Total | 62.50% | 270 | 432 | |||||
| Pair 9 N | Marion Mostyn & Doug O Meara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Brian Doust Cyril Hemmings | 130 | -460 | +100 | 14 | 16 | |
| 2 | 100 | -120 | +100 | 13 | 16 | |||
| 3 | 140 | -50 | +200 | 6 | 16 | |||
| 4 | 7 | Pauly Griffin Christine Atwal | 650 | -200 | +660 | 9 | 16 | |
| 5 | 110 | -420 | +100 | 6 | 16 | |||
| 6 | 480 | -200 | +480 | 11 | 16 | |||
| 7 | 6 | Lillian Essex-Clark Marian Mcculloch | 180 | -100 | +630 | 13 | 16 | |
| 8 | 100 | -100 | +400 | 1 | 16 | |||
| 9 | 620 | -660 | +100 | 9 | 16 | |||
| 10 | 5 | Joan Reardon Pat Tiernan | 140 | -100 | +650 | 4 | 16 | |
| 11 | 140 | -300 | +140 | 14 | 16 | |||
| 12 | 170 | -200 | +170 | 16 | 16 | |||
| 13 | 4 | Ada Goundry Joan Purkiss | 90 | -200 | +200 | 9 | 16 | |
| 14 | 460 | -460 | +50 | 5 | 16 | |||
| 15 | 630 | -100 | +660 | 11 | 16 | |||
| 16 | 3 | Ivan Bride Ivan Redwood | 480 | +480 | +510 | 6 | 16 | |
| 17 | 1440 | +520 | +1520 | 12 | 16 | |||
| 18 | 400 | -430 | +250 | 3 | 16 | |||
| 19 | 2 | Barbara Hogbin Ann Thompson | 420 | -50 | +450 | 10 | 16 | |
| 20 | 100 | -140 | +200 | 9 | 16 | |||
| 21 | 420 | -420 | -170 | 6 | 16 | |||
| 22 | 1 | Shirley Rogers Elaine Rae | 200 | -50 | +550 | 8 | 16 | |
| 23 | 650 | -100 | +650 | 12 | 16 | |||
| 24 | 150 | -150 | +100 | 0 | 16 | |||
| 25 | 9 | Iris Young Margaret Craig | 690 | -690 | +100 | 1 | 16 | |
| 26 | 100 | -90 | +130 | 10 | 16 | |||
| 27 | 50 | -300 | +400 | 9 | 16 | |||
| Total | 52.55% | 227 | 432 | |||||
| Pair 1 E | Shirley Rogers & Elaine Rae | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Joyce White Robyn Bingham | 400 | -100 | +460 | 5 | 16 | |
| 2 | 90 | -100 | +120 | 11 | 16 | |||
| 3 | 140 | -200 | +50 | 10 | 16 | |||
| 4 | 6 | Bill Bond Bill Zimmerman | 200 | -660 | +200 | 16 | 16 | |
| 5 | 100 | -100 | +420 | 8 | 16 | |||
| 6 | 480 | -480 | +200 | 5 | 16 | |||
| 7 | 2 | Norma Bryce Beryl Macquillin | 630 | -630 | +100 | 0 | 16 | |
| 8 | 140 | -400 | +100 | 5 | 16 | |||
| 9 | 650 | -100 | +660 | 13 | 16 | |||
| 10 | 7 | Joan Cox Pamela Cathie | 650 | -650 | +100 | 1 | 16 | |
| 11 | 50 | -140 | +300 | 10 | 16 | |||
| 12 | 140 | -170 | +200 | 9 | 16 | |||
| 13 | 3 | Gill Cooper Anne Smith | 90 | -200 | +200 | 7 | 16 | |
| 14 | 460 | -50 | +460 | 11 | 16 | |||
| 15 | 660 | -660 | +100 | 0 | 16 | |||
| 16 | 8 | Libby Power Pam Jones | 480 | -510 | -480 | 10 | 16 | |
| 17 | 1020 | -1520 | -520 | 10 | 16 | |||
| 18 | 400 | -250 | +430 | 13 | 16 | |||
| 19 | 4 | Betty Nevell Jo Jolly | 420 | -450 | +50 | 6 | 16 | |
| 20 | 140 | -200 | +140 | 14 | 16 | |||
| 21 | 420 | +170 | +420 | 10 | 16 | |||
| 22 | 9 | Marion Mostyn Doug O Meara | 200 | -550 | +50 | 8 | 16 | |
| 23 | 650 | -650 | +100 | 4 | 16 | |||
| 24 | 150 | -100 | +150 | 16 | 16 | |||
| 25 | 5 | Isabel Wallace Mary Edwards | 100 | -100 | +690 | 0 | 16 | |
| 26 | 100 | -130 | +90 | 6 | 16 | |||
| 27 | 400 | -400 | +300 | 0 | 16 | |||
| Total | 48.15% | 208 | 432 | |||||
| Pair 2 E | Barbara Hogbin & Ann Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Bill Bond Bill Zimmerman | 430 | -100 | +460 | 11 | 16 | |
| 2 | 100 | -100 | +120 | 3 | 16 | |||
| 3 | 140 | -200 | +50 | 10 | 16 | |||
| 4 | 2 | Norma Bryce Beryl Macquillin | 650 | -660 | +200 | 7 | 16 | |
| 5 | 420 | -100 | +420 | 15 | 16 | |||
| 6 | 480 | -480 | +200 | 5 | 16 | |||
| 7 | 7 | Joan Cox Pamela Cathie | 170 | -630 | +100 | 8 | 16 | |
| 8 | 130 | -400 | +100 | 8 | 16 | |||
| 9 | 600 | -100 | +660 | 3 | 16 | |||
| 10 | 3 | Gill Cooper Anne Smith | 200 | -650 | +100 | 10 | 16 | |
| 11 | 140 | -140 | +300 | 2 | 16 | |||
| 12 | 50 | -170 | +200 | 2 | 16 | |||
| 13 | 8 | Libby Power Pam Jones | 100 | -200 | +200 | 2 | 16 | |
| 14 | 400 | -50 | +460 | 3 | 16 | |||
| 15 | 100 | -660 | +100 | 15 | 16 | |||
| 16 | 4 | Betty Nevell Jo Jolly | 480 | -510 | -480 | 10 | 16 | |
| 17 | 1020 | -1520 | -520 | 10 | 16 | |||
| 18 | 250 | -250 | +430 | 0 | 16 | |||
| 19 | 9 | Marion Mostyn Doug O Meara | 420 | -450 | +50 | 6 | 16 | |
| 20 | 100 | -200 | +140 | 7 | 16 | |||
| 21 | 420 | +170 | +420 | 10 | 16 | |||
| 22 | 5 | Isabel Wallace Mary Edwards | 50 | -550 | +50 | 16 | 16 | |
| 23 | 100 | -650 | +100 | 15 | 16 | |||
| 24 | 50 | -100 | +150 | 4 | 16 | |||
| 25 | 1 | Joyce White Robyn Bingham | 600 | -100 | +690 | 6 | 16 | |
| 26 | 90 | -130 | +90 | 13 | 16 | |||
| 27 | 130 | -400 | +300 | 3 | 16 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 3 E | Ivan Bride & Ivan Redwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Norma Bryce Beryl Macquillin | 400 | -100 | +460 | 5 | 16 | |
| 2 | 100 | -100 | +120 | 3 | 16 | |||
| 3 | 140 | -200 | +50 | 10 | 16 | |||
| 4 | 7 | Joan Cox Pamela Cathie | 650 | -660 | +200 | 7 | 16 | |
| 5 | 100 | -100 | +420 | 1 | 16 | |||
| 6 | 200 | -480 | +200 | 16 | 16 | |||
| 7 | 3 | Gill Cooper Anne Smith | 140 | -630 | +100 | 13 | 16 | |
| 8 | 90 | -400 | +100 | 12 | 16 | |||
| 9 | 600 | -100 | +660 | 3 | 16 | |||
| 10 | 8 | Libby Power Pam Jones | 650 | -650 | +100 | 1 | 16 | |
