Produced by ScoreBridge from www.scorebridge.com - Licensed to Coffs Harbour Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points A2 Club GNP |
|---|---|---|---|---|---|
| 1 | 5 | Gill Cooper & Anne Smith | 344/ 528 | 65.15 | 1.30 |
| 2 | 6 | Ivan Bride & Jo Jolly | 301/ 528 | 57.01 | .91 |
| 3 | 10 | Elaine Rae & Shirley Rogers | 282/ 528 | 53.41 | .65 |
| 4 = | 1 | Berneice Kearney & Pat Haigh | 277/ 528 | 52.46 | .38 |
| 4 = | 2 | Robin Irwin & Maureen Cotsell | 277/ 528 | 52.46 | .38 |
| 6 = | 7 | Joyce White & Beryl Macquillin | 268/ 528 | 50.76 | .24 |
| 6 = | 12 | Daphne Priestley & Frances Gaunt | 268/ 528 | 50.76 | .24 |
| 8 | 4 | Evelyn Colley & Dianne Strachan | 262/ 528 | 49.62 | .19 |
| 9 | 9 | Doug O'Meara & David Shorter | 256/ 528 | 48.48 | .16 |
| 10 | 3 | Ben Haagsma & Valmai Clouten | 252/ 528 | 47.73 | .14 |
| 11 | 8 | Lillian Essex-Clark & Delia White | 235/ 528 | 44.51 | |
| 12 | 13 | Christine Courcier & Barbara Hogbin | 225/ 528 | 42.61 | |
| 13 | 11 | Jo Moran & Shirley Hemmings | 185/ 528 | 35.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points A2 Club GNP |
|---|---|---|---|---|---|
| 1 | 1 | Pauly Griffin & Christine Atwal | 342/ 572 | 59.79 | 1.30 |
| 2 | 8 | Meg & David Featherstone | 337/ 572 | 58.92 | .91 |
| 3 | 5 | Robyn Bingham & Marian Mcculloch | 318/ 572 | 55.59 | .65 |
| 4 | 7 | Mary O'Malley-Jones & Joan Willis | 299/ 572 | 52.27 | .43 |
| 5 | 6 | Brian Doust & Cyril Hemmings | 298/ 572 | 52.10 | .33 |
| 6 | 11 | Ivan Redwood & Janene Sweet | 287/ 572 | 50.17 | .26 |
| 7 | 4 | Debbie McGuinness & Therese Murray-Prior | 276/ 572 | 48.25 | .22 |
| 8 | 2 | Helen Blewitt & Kellie Potts | 270/ 572 | 47.20 | .19 |
| 9 | 9 | Pat & Earl Walters | 265/ 572 | 46.33 | .16 |
| 10 | 12 | Cliff & Jackie Mitchell | 260/ 572 | 45.45 | |
| 11 | 3 | Piara Atwal & Judy Thompson | 257/ 572 | 44.93 | |
| 12 | 10 | John & Cherylene Stimpson | 223/ 572 | 38.99 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Berneice Kearney & Pat Haigh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Pauly Griffin Christine Atwal | 110 | -300 | +200 | 14 | 22 | |
| 2 | 680 | -300 | +680 | 18 | 22 | |||
| 5 | 12 | Cliff Mitchell Jackie Mitchell | 50 | -300 | +200 | 12 | 22 | |
| 6 | 90 | -90 | +500 | 2 | 22 | |||
| 7 | 11 | Ivan Redwood Janene Sweet | 650 | -710 | +200 | 12 | 22 | |
| 8 | 450 | -50 | +450 | 20 | 22 | |||
| 9 | 10 | John Stimpson Cherylene Stimpson | 110 | -200 | +400 | 12 | 22 | |
| 10 | 100 | -500 | +300 | 15 | 22 | |||
| 11 | 9 | Pat Walters Earl Walters | 440 | -1190 | +250 | 17 | 22 | |
| 12 | 50 | +50 | +150 | 3 | 22 | |||
| 13 | 8 | Meg Featherstone David Featherstone | 100 | -100 | +800 | 1 | 22 | |
| 14 | 110 | -420 | +100 | 10 | 22 | |||
| 15 | 7 | Mary O Malley-Jones Joan Willis | 150 | -1510 | +150 | 22 | 22 | |
| 16 | 400 | -50 | +460 | 8 | 22 | |||
| 17 | 6 | Brian Doust Cyril Hemmings | 50 | -500 | +110 | 18 | 22 | |
| 18 | 140 | -140 | +250 | 0 | 22 | |||
| 19 | 5 | Robyn Bingham Marian Mcculloch | 430 | -100 | +460 | 17 | 22 | |
| 20 | 150 | -600 | +110 | 6 | 22 | |||
| 21 | 4 | Debbie McGuinness Therese Murray-Prior | 130 | -150 | +100 | 6 | 22 | |
| 22 | 990 | -50 | +1020 | 6 | 22 | |||
| 23 | 3 | Piara Atwal Judy Thompson | 90 | +90 | +150 | 5 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 2 | Helen Blewitt Kellie Potts | 100 | -650 | +150 | 20 | 22 | |
| 26 | 630 | -100 | +630 | 20 | 22 | |||
| Total | 52.46% | 277 | 528 | |||||
| Pair 2 N | Robin Irwin & Maureen Cotsell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Piara Atwal Judy Thompson | 100 | -300 | +200 | 5 | 22 | |
| 2 | 680 | -300 | +680 | 18 | 22 | |||
| 3 | 2 | Helen Blewitt Kellie Potts | 200 | -130 | +200 | 20 | 22 | |
| 4 | 660 | -660 | +300 | 0 | 22 | |||
| 5 | 1 | Pauly Griffin Christine Atwal | 100 | -300 | +200 | 9 | 22 | |
| 6 | 200 | -90 | +500 | 16 | 22 | |||
| 9 | 12 | Cliff Mitchell Jackie Mitchell | 110 | -200 | +400 | 12 | 22 | |
| 10 | 140 | -500 | +300 | 2 | 22 | |||
| 11 | 11 | Ivan Redwood Janene Sweet | 440 | -1190 | +250 | 17 | 22 | |
| 12 | 100 | +50 | +150 | 13 | 22 | |||
| 13 | 10 | John Stimpson Cherylene Stimpson | 800 | -100 | +800 | 22 | 22 | |
| 14 | 140 | -420 | +100 | 7 | 22 | |||
| 15 | 9 | Pat Walters Earl Walters | 1010 | -1510 | +150 | 9 | 22 | |
| 16 | 460 | -50 | +460 | 21 | 22 | |||
| 17 | 8 | Meg Featherstone David Featherstone | 420 | -500 | +110 | 5 | 22 | |
| 18 | 100 | -140 | +250 | 13 | 22 | |||
| 19 | 7 | Mary O Malley-Jones Joan Willis | 100 | -100 | +460 | 0 | 22 | |
| 20 | 110 | -600 | +110 | 19 | 22 | |||
| 21 | 6 | Brian Doust Cyril Hemmings | 50 | -150 | +100 | 15 | 22 | |
| 22 | 940 | -50 | +1020 | 4 | 22 | |||
| 23 | 5 | Robyn Bingham Marian Mcculloch | 120 | +90 | +150 | 16 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 4 | Debbie McGuinness Therese Murray-Prior | 620 | -650 | +150 | 11 | 22 | |
| 26 | 140 | -100 | +630 | 10 | 22 | |||
| Total | 52.46% | 277 | 528 | |||||
| Pair 3 N | Ben Haagsma & Valmai Clouten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Robyn Bingham Marian Mcculloch | 200 | -300 | +200 | 21 | 22 | |
| 2 | 300 | -300 | +680 | 0 | 22 | |||
| 3 | 4 | Debbie McGuinness Therese Murray-Prior | 110 | -130 | +200 | 4 | 22 | |
| 4 | 150 | -660 | +300 | 11 | 22 | |||
| 5 | 3 | Piara Atwal Judy Thompson | 200 | -300 | +200 | 3 | 22 | |
| 6 | 90 | -90 | +500 | 2 | 22 | |||
| 7 | 2 | Helen Blewitt Kellie Potts | 650 | -710 | +200 | 12 | 22 | |
| 8 | 450 | -50 | +450 | 20 | 22 | |||
| 9 | 1 | Pauly Griffin Christine Atwal | 100 | -200 | +400 | 8 | 22 | |
| 10 | 500 | -500 | +300 | 0 | 22 | |||
| 13 | 12 | Cliff Mitchell Jackie Mitchell | 680 | -100 | +800 | 15 | 22 | |
| 14 | 420 | -420 | +100 | 2 | 22 | |||
| 15 | 11 | Ivan Redwood Janene Sweet | 1010 | -1510 | +150 | 9 | 22 | |
| 16 | 400 | -50 | +460 | 8 | 22 | |||
| 17 | 10 | John Stimpson Cherylene Stimpson | 500 | -500 | +110 | 0 | 22 | |
| 18 | 250 | -140 | +250 | 22 | 22 | |||
| 19 | 9 | Pat Walters Earl Walters | 460 | -100 | +460 | 21 | 22 | |
| 20 | 110 | -600 | +110 | 19 | 22 | |||
| 21 | 8 | Meg Featherstone David Featherstone | 150 | -150 | +100 | 1 | 22 | |
| 22 | 1020 | -50 | +1020 | 19 | 22 | |||
| 23 | 7 | Mary O Malley-Jones Joan Willis | 120 | +90 | +150 | 16 | 22 | |
| 24 | 120 | -50 | +150 | 2 | 22 | |||
| 25 | 6 | Brian Doust Cyril Hemmings | 200 | -650 | +150 | 17 | 22 | |
| 26 | 630 | -100 | +630 | 20 | 22 | |||
| Total | 47.73% | 252 | 528 | |||||
| Pair 4 N | Evelyn Colley & Dianne Strachan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Mary O Malley-Jones Joan Willis | 50 | -300 | +200 | 9 | 22 | |
| 2 | 680 | -300 | +680 | 18 | 22 | |||
| 3 | 6 | Brian Doust Cyril Hemmings | 100 | -130 | +200 | 15 | 22 | |
| 4 | 110 | -660 | +300 | 20 | 22 | |||
| 5 | 5 | Robyn Bingham Marian Mcculloch | 300 | -300 | +200 | 0 | 22 | |
| 6 | 90 | -90 | +500 | 2 | 22 | |||
| 7 | 4 | Debbie McGuinness Therese Murray-Prior | 650 | -710 | +200 | 12 | 22 | |
| 8 | 450 | -50 | +450 | 20 | 22 | |||
| 9 | 3 | Piara Atwal Judy Thompson | 150 | -200 | +400 | 17 | 22 | |
| 10 | 300 | -500 | +300 | 22 | 22 | |||
| 11 | 2 | Helen Blewitt Kellie Potts | 940 | -1190 | +250 | 6 | 22 | |
| 12 | 100 | +50 | +150 | 13 | 22 | |||
| 13 | 1 | Pauly Griffin Christine Atwal | 100 | -100 | +800 | 1 | 22 | |
| 14 | 140 | -420 | +100 | 7 | 22 | |||
| 17 | 12 | Cliff Mitchell Jackie Mitchell | 170 | -500 | +110 | 12 | 22 | |
| 18 | 100 | -140 | +250 | 13 | 22 | |||
| 19 | 11 | Ivan Redwood Janene Sweet | 50 | -100 | +460 | 5 | 22 | |
| 20 | 150 | -600 | +110 | 6 | 22 | |||
| 21 | 10 | John Stimpson Cherylene Stimpson | 50 | -150 | +100 | 15 | 22 | |
| 22 | 1020 | -50 | +1020 | 19 | 22 | |||
| 23 | 9 | Pat Walters Earl Walters | 90 | +90 | +150 | 5 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 8 | Meg Featherstone David Featherstone | 620 | -650 | +150 | 11 | 22 | |
| 26 | 100 | -100 | +630 | 1 | 22 | |||
| Total | 49.62% | 262 | 528 | |||||
| Pair 5 N | Gill Cooper & Anne Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Pat Walters Earl Walters | 140 | -300 | +200 | 18 | 22 | |
| 2 | 680 | -300 | +680 | 18 | 22 | |||
| 3 | 8 | Meg Featherstone David Featherstone | 200 | -130 | +200 | 20 | 22 | |
| 4 | 100 | -660 | +300 | 17 | 22 | |||
| 5 | 7 | Mary O Malley-Jones Joan Willis | 140 | -300 | +200 | 18 | 22 | |
| 6 | 100 | -90 | +500 | 10 | 22 | |||
| 7 | 6 | Brian Doust Cyril Hemmings | 650 | -710 | +200 | 12 | 22 | |
| 8 | 420 | -50 | +450 | 12 | 22 | |||
| 9 | 5 | Robyn Bingham Marian Mcculloch | 200 | -200 | +400 | 20 | 22 | |
| 10 | 100 | -500 | +300 | 15 | 22 | |||
| 11 | 4 | Debbie McGuinness Therese Murray-Prior | 440 | -1190 | +250 | 17 | 22 | |
| 12 | 100 | +50 | +150 | 13 | 22 | |||
| 13 | 3 | Piara Atwal Judy Thompson | 650 | -100 | +800 | 10 | 22 | |
| 14 | 100 | -420 | +100 | 22 | 22 | |||
| 15 | 2 | Helen Blewitt Kellie Potts | 1010 | -1510 | +150 | 9 | 22 | |
| 16 | 450 | -50 | +460 | 18 | 22 | |||
| 17 | 1 | Pauly Griffin Christine Atwal | 200 | -500 | +110 | 8 | 22 | |
| 18 | 50 | -140 | +250 | 7 | 22 | |||
| 21 | 12 | Cliff Mitchell Jackie Mitchell | 100 | -150 | +100 | 21 | 22 | |
| 22 | 1010 | -50 | +1020 | 11 | 22 | |||
| 23 | 11 | Ivan Redwood Janene Sweet | 120 | +90 | +150 | 16 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 10 | John Stimpson Cherylene Stimpson | 650 | -650 | +150 | 3 | 22 | |
| 26 | 600 | -100 | +630 | 16 | 22 | |||
| Total | 65.15% | 344 | 528 | |||||
| Pair 6 N | Ivan Bride & Jo Jolly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ivan Redwood Janene Sweet | 110 | -300 | +200 | 14 | 22 | |
| 2 | 600 | -300 | +680 | 3 | 22 | |||
| 3 | 10 | John Stimpson Cherylene Stimpson | 200 | -130 | +200 | 20 | 22 | |
| 4 | 600 | -660 | +300 | 4 | 22 | |||
| 5 | 9 | Pat Walters Earl Walters | 100 | -300 | +200 | 9 | 22 | |
| 6 | 100 | -90 | +500 | 10 | 22 | |||
| 7 | 8 | Meg Featherstone David Featherstone | 650 | -710 | +200 | 12 | 22 | |
| 8 | 50 | -50 | +450 | 0 | 22 | |||
| 9 | 7 | Mary O Malley-Jones Joan Willis | 150 | -200 | +400 | 17 | 22 | |
| 10 | 0 | -500 | +300 | 9 | 22 | |||
| 11 | 6 | Brian Doust Cyril Hemmings | 440 | -1190 | +250 | 17 | 22 | |
| 12 | 100 | +50 | +150 | 13 | 22 | |||
| 13 | 5 | Robyn Bingham Marian Mcculloch | 680 | -100 | +800 | 15 | 22 | |
| 14 | 420 | -420 | +100 | 2 | 22 | |||
| 15 | 4 | Debbie McGuinness Therese Murray-Prior | 510 | -1510 | +150 | 18 | 22 | |
| 16 | 430 | -50 | +460 | 15 | 22 | |||
| 17 | 3 | Piara Atwal Judy Thompson | 110 | -500 | +110 | 21 | 22 | |
| 18 | 150 | -140 | +250 | 18 | 22 | |||
| 19 | 2 | Helen Blewitt Kellie Potts | 460 | -100 | +460 | 21 | 22 | |
| 20 | 150 | -600 | +110 | 6 | 22 | |||
| 21 | 1 | Pauly Griffin Christine Atwal | 50 | -150 | +100 | 15 | 22 | |
| 22 | 1010 | -50 | +1020 | 11 | 22 | |||
| 25 | 12 | Cliff Mitchell Jackie Mitchell | 620 | -650 | +150 | 11 | 22 | |
| 26 | 630 | -100 | +630 | 20 | 22 | |||
| Total | 57.01% | 301 | 528 | |||||
| Pair 7 N | Joyce White & Beryl Macquillin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 12 | Cliff Mitchell Jackie Mitchell | 100 | -130 | +200 | 15 | 22 | |
| 4 | 100 | -660 | +300 | 17 | 22 | |||
| 5 | 11 | Ivan Redwood Janene Sweet | 200 | -300 | +200 | 3 | 22 | |
| 6 | 100 | -90 | +500 | 10 | 22 | |||
| 7 | 10 | John Stimpson Cherylene Stimpson | 660 | -710 | +200 | 2 | 22 | |
| 8 | 170 | -50 | +450 | 5 | 22 | |||
| 9 | 9 | Pat Walters Earl Walters | 400 | -200 | +400 | 22 | 22 | |
| 10 | 140 | -500 | +300 | 19 | 22 | |||
| 11 | 8 | Meg Featherstone David Featherstone | 940 | -1190 | +250 | 6 | 22 | |
| 12 | 50 | +50 | +150 | 3 | 22 | |||
| 13 | 7 | Mary O Malley-Jones Joan Willis | 620 | -100 | +800 | 7 | 22 | |
| 14 | 50 | -420 | +100 | 16 | 22 | |||
| 15 | 6 | Brian Doust Cyril Hemmings | 1010 | -1510 | +150 | 9 | 22 | |
| 16 | 400 | -50 | +460 | 8 | 22 | |||
| 17 | 5 | Robyn Bingham Marian Mcculloch | 170 | -500 | +110 | 12 | 22 | |
| 18 | 120 | -140 | +250 | 2 | 22 | |||
| 19 | 4 | Debbie McGuinness Therese Murray-Prior | 430 | -100 | +460 | 17 | 22 | |
| 20 | 110 | -600 | +110 | 19 | 22 | |||
| 21 | 3 | Piara Atwal Judy Thompson | 100 | -150 | +100 | 21 | 22 | |
| 22 | 1020 | -50 | +1020 | 19 | 22 | |||
| 23 | 2 | Helen Blewitt Kellie Potts | 120 | +90 | +150 | 16 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 1 | Pauly Griffin Christine Atwal | 650 | -650 | +150 | 3 | 22 | |
| 26 | 110 | -100 | +630 | 4 | 22 | |||
| Total | 50.76% | 268 | 528 | |||||
| Pair 8 N | Lillian Essex-Clark & Delia White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Helen Blewitt Kellie Potts | 100 | -300 | +200 | 5 | 22 | |
| 2 | 630 | -300 | +680 | 8 | 22 | |||
| 3 | 1 | Pauly Griffin Christine Atwal | 100 | -130 | +200 | 8 | 22 | |
| 4 | 600 | -660 | +300 | 4 | 22 | |||
| 7 | 12 | Cliff Mitchell Jackie Mitchell | 200 | -710 | +200 | 22 | 22 | |
| 8 | 420 | -50 | +450 | 12 | 22 | |||
| 9 | 11 | Ivan Redwood Janene Sweet | 110 | -200 | +400 | 12 | 22 | |
| 10 | 100 | -500 | +300 | 4 | 22 | |||
| 11 | 10 | John Stimpson Cherylene Stimpson | 250 | -1190 | +250 | 22 | 22 | |
| 12 | 50 | +50 | +150 | 3 | 22 | |||
| 13 | 9 | Pat Walters Earl Walters | 680 | -100 | +800 | 15 | 22 | |
| 14 | 50 | -420 | +100 | 16 | 22 | |||
| 15 | 8 | Meg Featherstone David Featherstone | 1510 | -1510 | +150 | 1 | 22 | |
| 16 | 400 | -50 | +460 | 8 | 22 | |||
| 17 | 7 | Mary O Malley-Jones Joan Willis | 140 | -500 | +110 | 16 | 22 | |
| 18 | 110 | -140 | +250 | 4 | 22 | |||
| 19 | 6 | Brian Doust Cyril Hemmings | 50 | -100 | +460 | 5 | 22 | |
| 20 | 600 | -600 | +110 | 0 | 22 | |||
| 21 | 5 | Robyn Bingham Marian Mcculloch | 130 | -150 | +100 | 6 | 22 | |
| 22 | 1020 | -50 | +1020 | 19 | 22 | |||
| 23 | 4 | Debbie McGuinness Therese Murray-Prior | 90 | +90 | +150 | 5 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 3 | Piara Atwal Judy Thompson | 200 | -650 | +150 | 17 | 22 | |
| 26 | 140 | -100 | +630 | 10 | 22 | |||
| Total | 44.51% | 235 | 528 | |||||
| Pair 9 N | Doug O Meara & David Shorter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Debbie McGuinness Therese Murray-Prior | 150 | -300 | +200 | 2 | 22 | |
| 2 | 650 | -300 | +680 | 10 | 22 | |||
| 3 | 3 | Piara Atwal Judy Thompson | 50 | -130 | +200 | 12 | 22 | |
| 4 | 600 | -660 | +300 | 4 | 22 | |||
| 5 | 2 | Helen Blewitt Kellie Potts | 110 | -300 | +200 | 14 | 22 | |
| 6 | 200 | -90 | +500 | 16 | 22 | |||
| 7 | 1 | Pauly Griffin Christine Atwal | 650 | -710 | +200 | 12 | 22 | |
| 8 | 420 | -50 | +450 | 12 | 22 | |||
| 11 | 12 | Cliff Mitchell Jackie Mitchell | 500 | -1190 | +250 | 12 | 22 | |
| 12 | 100 | +50 | +150 | 13 | 22 | |||
| 13 | 11 | Ivan Redwood Janene Sweet | 690 | -100 | +800 | 20 | 22 | |
| 14 | 50 | -420 | +100 | 16 | 22 | |||
| 15 | 10 | John Stimpson Cherylene Stimpson | 510 | -1510 | +150 | 18 | 22 | |
| 16 | 50 | -50 | +460 | 1 | 22 | |||
| 17 | 9 | Pat Walters Earl Walters | 420 | -500 | +110 | 5 | 22 | |
| 18 | 50 | -140 | +250 | 7 | 22 | |||
| 19 | 8 | Meg Featherstone David Featherstone | 400 | -100 | +460 | 12 | 22 | |
| 20 | 100 | -600 | +110 | 13 | 22 | |||
| 21 | 7 | Mary O Malley-Jones Joan Willis | 50 | -150 | +100 | 15 | 22 | |
| 22 | 1010 | -50 | +1020 | 11 | 22 | |||
| 23 | 6 | Brian Doust Cyril Hemmings | 90 | +90 | +150 | 5 | 22 | |
| 24 | 150 | -50 | +150 | 13 | 22 | |||
| 25 | 5 | Robyn Bingham Marian Mcculloch | 650 | -650 | +150 | 3 | 22 | |
| 26 | 140 | -100 | +630 | 10 | 22 | |||
| Total | 48.48% | 256 | 528 | |||||
| Pair 10 N | Elaine Rae & Shirley Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Brian Doust Cyril Hemmings | 50 | -300 | +200 | 9 | 22 | |
| 2 | 620 | -300 | +680 | 6 | 22 | |||
| 3 | 5 | Robyn Bingham Marian Mcculloch | 100 | -130 | +200 | 8 | 22 | |
| 4 | 120 | -660 | +300 | 14 | 22 | |||
| 5 | 4 | Debbie McGuinness Therese Murray-Prior | 140 | -300 | +200 | 18 | 22 | |
| 6 | 200 | -90 | +500 | 16 | 22 | |||
| 7 | 3 | Piara Atwal Judy Thompson | 650 | -710 | +200 | 12 | 22 | |
| 8 | 420 | -50 | +450 | 12 | 22 | |||
| 9 | 2 | Helen Blewitt Kellie Potts | 200 | -200 | +400 | 0 | 22 | |
| 10 | 0 | -500 | +300 | 9 | 22 | |||
| 11 | 1 | Pauly Griffin Christine Atwal | 940 | -1190 | +250 | 6 | 22 | |
| 12 | 150 | +50 | +150 | 21 | 22 | |||
| 15 | 12 | Cliff Mitchell Jackie Mitchell | 510 | -1510 | +150 | 18 | 22 | |
| 16 | 460 | -50 | +460 | 21 | 22 | |||
| 17 | 11 | Ivan Redwood Janene Sweet | 110 | -500 | +110 | 21 | 22 | |
| 18 | 100 | -140 | +250 | 13 | 22 | |||
| 19 | 10 | John Stimpson Cherylene Stimpson | 400 | -100 | +460 | 12 | 22 | |
| 20 | 110 | -600 | +110 | 19 | 22 | |||
| 21 | 9 | Pat Walters Earl Walters | 130 | -150 | +100 | 6 | 22 | |
| 22 | 1010 | -50 | +1020 | 11 | 22 | |||
| 23 | 8 | Meg Featherstone David Featherstone | 90 | +90 | +150 | 5 | 22 | |
| 24 | 50 | -50 | +150 | 0 | 22 | |||
| 25 | 7 | Mary O Malley-Jones Joan Willis | 620 | -650 | +150 | 11 | 22 | |
| 26 | 180 | -100 | +630 | 14 | 22 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 11 N | Jo Moran & Shirley Hemmings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Meg Featherstone David Featherstone | 110 | -300 | +200 | 14 | 22 | |
| 2 | 660 | -300 | +680 | 12 | 22 | |||
| 3 | 7 | Mary O Malley-Jones Joan Willis | 120 | -130 | +200 | 2 | 22 | |
| 4 | 200 | -660 | +300 | 8 | 22 | |||
| 5 | 6 | Brian Doust Cyril Hemmings | 110 | -300 | +200 | 6 | 22 | |
| 6 | 90 | -90 | +500 | 6 | 22 | |||
| 7 | 5 | Robyn Bingham Marian Mcculloch | 650 | -710 | +200 | 12 | 22 | |
| 8 | 420 | -50 | +450 | 12 | 22 | |||
| 9 | 4 | Debbie McGuinness Therese Murray-Prior | 90 | -200 | +400 | 6 | 22 | |
| 10 | 0 | -500 | +300 | 9 | 22 | |||
| 11 | 3 | Piara Atwal Judy Thompson | 1190 | -1190 | +250 | 0 | 22 | |
| 12 | 50 | +50 | +150 | 3 | 22 | |||
| 13 | 2 | Helen Blewitt Kellie Potts | 680 | -100 | +800 | 15 | 22 | |
| 14 | 50 | -420 | +100 | 16 | 22 | |||
| 15 | 1 | Pauly Griffin Christine Atwal | 1010 | -1510 | +150 | 9 | 22 | |
| 16 | 400 | -50 | +460 | 8 | 22 | |||
| 19 | 12 | Cliff Mitchell Jackie Mitchell | 50 | -100 | +460 | 5 | 22 | |
| 20 | 150 | -600 | +110 | 6 | 22 | |||
| 21 | 11 | Ivan Redwood Janene Sweet | 150 | -150 | +100 | 1 | 22 | |
| 22 | 510 | -50 | +1020 | 2 | 22 | |||
| 23 | 10 | John Stimpson Cherylene Stimpson | 120 | +90 | +150 | 16 | 22 | |
