Produced by ScoreBridge from www.scorebridge.com - Licensed to Coffs Harbour Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 7 | Marion Mostyn & Libby Power | 293/ 432 | 67.82 | .30 |
| 2 | 1 | Magda Kiraly & Ben Raaphorst | 279/ 432 | 64.58 | .21 |
| 3 | 5 | Pam Jones & Madge Goudie | 249/ 432 | 57.64 | .15 |
| 4 | 6 | Bill Bond & Bill Zimmerman | 222/ 432 | 51.39 | .10 |
| 5 = | 2 | Elizabeth Martin & Dianne Strachan | 201/ 432 | 46.53 | .04 |
| 5 = | 8 | Elizabeth Marlin & Anthony Heffernan | 201/ 432 | 46.53 | .04 |
| 7 | 9 | Pam Coombes & Helen Blewitt | 198/ 432 | 45.83 | |
| 8 | 3 | Robyn Bingham & Pauly Griffin | 177/ 432 | 40.97 | |
| 9 | 10 | Beryl Macquillin & Helen Chalk | 174/ 432 | 40.28 | |
| 10 | 4 | Fay Chappell & Keith Campbell | 166/ 432 | 38.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 6 | Brian Doust & Ivan Redwood | 259/ 432 | 59.95 | .30 |
| 2 | 2 | Elaine Rae & Judith Carpenter | 247/ 432 | 57.18 | .21 |
| 3 | 1 | Colin Tolley & Barbara Herring | 245/ 432 | 56.71 | .15 |
| 4 | 3 | Mary O'Malley-Jones & Iris Wyner | 216/ 432 | 50.00 | .10 |
| 5 | 10 | Philip & Bambi Houlton | 212/ 432 | 49.07 | .08 |
| 6 | 8 | Barbara Hogbin & Judy Paul | 209/ 432 | 48.38 | |
| 7 | 4 | Delia & Joyce White | 204/ 432 | 47.22 | |
| 8 | 7 | Jess Miller & Janet Dyson | 202/ 432 | 46.76 | |
| 9 | 5 | Dulcie Pitman & Joan Reardon | 196/ 432 | 45.37 | |
| 10 | 9 | Jean Sheather & Ruth Smith | 170/ 432 | 39.35 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Magda Kiraly & Ben Raaphorst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Colin Tolley Barbara Herring | 500 | -420 | +500 | 16 | 16 | |
| 2 | 980 | -980 | +100 | 0 | 16 | |||
| 3 | 620 | -650 | +100 | 9 | 16 | |||
| 4 | 10 | Philip Houlton Bambi Houlton | 100 | -620 | +200 | 13 | 16 | |
| 5 | 420 | -480 | -420 | 14 | 16 | |||
| 6 | 50 | -100 | +140 | 9 | 16 | |||
| 7 | 9 | Jean Sheather Ruth Smith | 620 | +100 | +620 | 10 | 16 | |
| 8 | 100 | -200 | +100 | 3 | 16 | |||
| 9 | 650 | -100 | +650 | 16 | 16 | |||
| 10 | 8 | Barbara Hogbin Judy Paul | 620 | -650 | +100 | 4 | 16 | |
| 11 | 170 | -90 | +630 | 11 | 16 | |||
| 12 | 600 | -550 | +600 | 16 | 16 | |||
| 13 | 7 | Jess Miller Janet Dyson | 200 | -200 | +200 | 3 | 16 | |
| 14 | 530 | +110 | +530 | 16 | 16 | |||
| 15 | 150 | -800 | +800 | 11 | 16 | |||
| 16 | 5 | Dulcie Pitman Joan Reardon | 100 | -630 | +420 | 11 | 16 | |
| 17 | 420 | -100 | +430 | 14 | 16 | |||
| 18 | 400 | -430 | +50 | 5 | 16 | |||
| 19 | 4 | Delia White Joyce White | 420 | -150 | +450 | 9 | 16 | |
| 20 | 100 | -1400 | +100 | 15 | 16 | |||
| 21 | 50 | -400 | +50 | 13 | 16 | |||
| 22 | 3 | Mary O Malley-Jones Iris Wyner | 50 | -200 | -50 | 12 | 16 | |
| 23 | 100 | -200 | -100 | 14 | 16 | |||
| 24 | 150 | -120 | +200 | 13 | 16 | |||
| 25 | 2 | Elaine Rae Judith Carpenter | 130 | -50 | +400 | 5 | 16 | |
| 26 | 170 | -100 | +620 | 10 | 16 | |||
| 27 | 450 | -690 | +50 | 7 | 16 | |||
| Total | 64.58% | 279 | 432 | |||||
| Pair 2 N | Elizabeth Martin & Dianne Strachan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Elaine Rae Judith Carpenter | 200 | -620 | +200 | 16 | 16 | |
| 5 | 450 | -480 | -420 | 8 | 16 | |||
| 6 | 100 | -100 | +140 | 2 | 16 | |||
| 7 | 1 | Colin Tolley Barbara Herring | 100 | +100 | +620 | 0 | 16 | |
| 8 | 50 | -200 | +100 | 8 | 16 | |||
| 9 | 500 | -100 | +650 | 14 | 16 | |||
| 10 | 10 | Philip Houlton Bambi Houlton | 100 | -650 | +100 | 13 | 16 | |
| 11 | 90 | -90 | +630 | 2 | 16 | |||
| 12 | 550 | -550 | +600 | 0 | 16 | |||
| 13 | 9 | Jean Sheather Ruth Smith | 200 | -200 | +200 | 14 | 16 | |
| 14 | 200 | +110 | +530 | 12 | 16 | |||
| 15 | 500 | -800 | +800 | 4 | 16 | |||
| 16 | 8 | Barbara Hogbin Judy Paul | 300 | -630 | +420 | 6 | 16 | |
| 17 | 400 | -100 | +430 | 12 | 16 | |||
| 18 | 50 | -430 | +50 | 14 | 16 | |||
| 19 | 6 | Brian Doust Ivan Redwood | 420 | -150 | +450 | 9 | 16 | |
| 20 | 630 | -1400 | +100 | 4 | 16 | |||
| 21 | 400 | -400 | +50 | 4 | 16 | |||
| 22 | 5 | Dulcie Pitman Joan Reardon | 50 | -200 | -50 | 12 | 16 | |
| 23 | 200 | -200 | -100 | 5 | 16 | |||
| 24 | 50 | -120 | +200 | 4 | 16 | |||
| 25 | 4 | Delia White Joyce White | 150 | -50 | +400 | 9 | 16 | |
| 26 | 140 | -100 | +620 | 4 | 16 | |||
| 27 | 650 | -690 | +50 | 2 | 16 | |||
| 28 | 3 | Mary O Malley-Jones Iris Wyner | 150 | -460 | +100 | 8 | 16 | |
| 29 | 100 | -200 | +400 | 9 | 16 | |||
| 30 | 100 | -300 | +400 | 6 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 3 N | Robyn Bingham & Pauly Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Delia White Joyce White | 50 | -420 | +500 | 8 | 16 | |
| 2 | 480 | -980 | +100 | 4 | 16 | |||
| 3 | 650 | -650 | +100 | 1 | 16 | |||
| 7 | 3 | Mary O Malley-Jones Iris Wyner | 620 | +100 | +620 | 10 | 16 | |
| 8 | 50 | -200 | +100 | 8 | 16 | |||
| 9 | 450 | -100 | +650 | 11 | 16 | |||
| 10 | 2 | Elaine Rae Judith Carpenter | 100 | -650 | +100 | 13 | 16 | |
| 11 | 90 | -90 | +630 | 2 | 16 | |||
| 12 | 500 | -550 | +600 | 2 | 16 | |||
| 13 | 1 | Colin Tolley Barbara Herring | 200 | -200 | +200 | 14 | 16 | |
| 14 | 140 | +110 | +530 | 4 | 16 | |||
| 15 | 800 | -800 | +800 | 0 | 16 | |||
| 16 | 10 | Philip Houlton Bambi Houlton | 600 | -630 | +420 | 3 | 16 | |
| 17 | 130 | -100 | +430 | 6 | 16 | |||
| 18 | 150 | -430 | +50 | 10 | 16 | |||
| 19 | 9 | Jean Sheather Ruth Smith | 420 | -150 | +450 | 9 | 16 | |
| 20 | 600 | -1400 | +100 | 9 | 16 | |||
| 21 | 50 | -400 | +50 | 13 | 16 | |||
| 22 | 7 | Jess Miller Janet Dyson | 200 | -200 | -50 | 0 | 16 | |
| 23 | 200 | -200 | -100 | 5 | 16 | |||
| 24 | 100 | -120 | +200 | 8 | 16 | |||
| 25 | 6 | Brian Doust Ivan Redwood | 50 | -50 | +400 | 1 | 16 | |
| 26 | 620 | -100 | +620 | 16 | 16 | |||
| 27 | 590 | -690 | +50 | 4 | 16 | |||
| 28 | 5 | Dulcie Pitman Joan Reardon | 50 | -460 | +100 | 14 | 16 | |
| 29 | 200 | -200 | +400 | 2 | 16 | |||
| 30 | 300 | -300 | +400 | 0 | 16 | |||
| Total | 40.97% | 177 | 432 | |||||
| Pair 4 N | Fay Chappell & Keith Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Brian Doust Ivan Redwood | 420 | -420 | +500 | 0 | 16 | |
| 2 | 420 | -980 | +100 | 9 | 16 | |||
| 3 | 650 | -650 | +100 | 1 | 16 | |||
| 4 | 5 | Dulcie Pitman Joan Reardon | 100 | -620 | +200 | 13 | 16 | |
| 5 | 420 | -480 | -420 | 14 | 16 | |||
| 6 | 140 | -100 | +140 | 16 | 16 | |||
| 10 | 4 | Delia White Joyce White | 620 | -650 | +100 | 4 | 16 | |
| 11 | 140 | -90 | +630 | 7 | 16 | |||
| 12 | 300 | -550 | +600 | 8 | 16 | |||
| 13 | 3 | Mary O Malley-Jones Iris Wyner | 200 | -200 | +200 | 3 | 16 | |
| 14 | 110 | +110 | +530 | 0 | 16 | |||
| 15 | 650 | -800 | +800 | 2 | 16 | |||
| 16 | 2 | Elaine Rae Judith Carpenter | 630 | -630 | +420 | 0 | 16 | |
| 17 | 130 | -100 | +430 | 6 | 16 | |||
| 18 | 400 | -430 | +50 | 5 | 16 | |||
| 19 | 1 | Colin Tolley Barbara Herring | 150 | -150 | +450 | 0 | 16 | |
| 20 | 660 | -1400 | +100 | 2 | 16 | |||
| 21 | 400 | -400 | +50 | 4 | 16 | |||
| 22 | 10 | Philip Houlton Bambi Houlton | 90 | -200 | -50 | 6 | 16 | |
| 23 | 100 | -200 | -100 | 14 | 16 | |||
| 24 | 200 | -120 | +200 | 16 | 16 | |||
| 25 | 8 | Barbara Hogbin Judy Paul | 180 | -50 | +400 | 12 | 16 | |
| 26 | 100 | -100 | +620 | 0 | 16 | |||
| 27 | 690 | -690 | +50 | 0 | 16 | |||
| 28 | 7 | Jess Miller Janet Dyson | 460 | -460 | +100 | 2 | 16 | |
| 29 | 400 | -200 | +400 | 16 | 16 | |||
| 30 | 100 | -300 | +400 | 6 | 16 | |||
| Total | 38.43% | 166 | 432 | |||||
| Pair 5 N | Pam Jones & Madge Goudie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Barbara Hogbin Judy Paul | 50 | -420 | +500 | 8 | 16 | |
| 2 | 420 | -980 | +100 | 9 | 16 | |||
| 3 | 620 | -650 | +100 | 9 | 16 | |||
| 4 | 7 | Jess Miller Janet Dyson | 620 | -620 | +200 | 4 | 16 | |
| 5 | 450 | -480 | -420 | 8 | 16 | |||
| 6 | 50 | -100 | +140 | 9 | 16 | |||
| 7 | 6 | Brian Doust Ivan Redwood | 620 | +100 | +620 | 10 | 16 | |
| 8 | 100 | -200 | +100 | 3 | 16 | |||
| 9 | 100 | -100 | +650 | 4 | 16 | |||
| 13 | 5 | Dulcie Pitman Joan Reardon | 100 | -200 | +200 | 10 | 16 | |
| 14 | 170 | +110 | +530 | 8 | 16 | |||
| 15 | 150 | -800 | +800 | 11 | 16 | |||
| 16 | 4 | Delia White Joyce White | 100 | -630 | +420 | 11 | 16 | |
| 17 | 430 | -100 | +430 | 16 | 16 | |||
| 18 | 50 | -430 | +50 | 14 | 16 | |||
| 19 | 3 | Mary O Malley-Jones Iris Wyner | 420 | -150 | +450 | 9 | 16 | |
| 20 | 600 | -1400 | +100 | 9 | 16 | |||
| 21 | 400 | -400 | +50 | 4 | 16 | |||
| 22 | 2 | Elaine Rae Judith Carpenter | 50 | -200 | -50 | 12 | 16 | |
| 23 | 200 | -200 | -100 | 5 | 16 | |||
| 24 | 120 | -120 | +200 | 10 | 16 | |||
| 25 | 1 | Colin Tolley Barbara Herring | 400 | -50 | +400 | 15 | 16 | |
| 26 | 300 | -100 | +620 | 14 | 16 | |||
| 27 | 420 | -690 | +50 | 10 | 16 | |||
| 28 | 9 | Jean Sheather Ruth Smith | 130 | -460 | +100 | 11 | 16 | |
| 29 | 110 | -200 | +400 | 14 | 16 | |||
| 30 | 130 | -300 | +400 | 2 | 16 | |||
| Total | 57.64% | 249 | 432 | |||||
| Pair 6 N | Bill Bond & Bill Zimmerman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Philip Houlton Bambi Houlton | 50 | -420 | +500 | 8 | 16 | |
| 2 | 480 | -980 | +100 | 4 | 16 | |||
| 3 | 620 | -650 | +100 | 9 | 16 | |||
| 4 | 9 | Jean Sheather Ruth Smith | 100 | -620 | +200 | 10 | 16 | |
| 5 | 420 | -480 | -420 | 14 | 16 | |||
| 6 | 100 | -100 | +140 | 2 | 16 | |||
| 7 | 8 | Barbara Hogbin Judy Paul | 620 | +100 | +620 | 10 | 16 | |
| 8 | 100 | -200 | +100 | 14 | 16 | |||
| 9 | 100 | -100 | +650 | 4 | 16 | |||
| 10 | 7 | Jess Miller Janet Dyson | 100 | -650 | +100 | 13 | 16 | |
| 11 | 90 | -90 | +630 | 2 | 16 | |||
| 12 | 100 | -550 | +600 | 13 | 16 | |||
| 16 | 6 | Brian Doust Ivan Redwood | 420 | -630 | +420 | 16 | 16 | |
| 17 | 130 | -100 | +430 | 6 | 16 | |||
| 18 | 400 | -430 | +50 | 5 | 16 | |||
| 19 | 5 | Dulcie Pitman Joan Reardon | 420 | -150 | +450 | 9 | 16 | |
| 20 | 100 | -1400 | +100 | 15 | 16 | |||
| 21 | 400 | -400 | +50 | 4 | 16 | |||
| 22 | 4 | Delia White Joyce White | 100 | -200 | -50 | 3 | 16 | |
| 23 | 200 | -200 | -100 | 5 | 16 | |||
| 24 | 90 | -120 | +200 | 6 | 16 | |||
| 25 | 3 | Mary O Malley-Jones Iris Wyner | 150 | -50 | +400 | 9 | 16 | |
| 26 | 140 | -100 | +620 | 4 | 16 | |||
| 27 | 110 | -690 | +50 | 12 | 16 | |||
| 28 | 2 | Elaine Rae Judith Carpenter | 430 | -460 | +100 | 6 | 16 | |
| 29 | 100 | -200 | +400 | 9 | 16 | |||
| 30 | 50 | -300 | +400 | 10 | 16 | |||
| Total | 51.39% | 222 | 432 | |||||
| Pair 7 N | Marion Mostyn & Libby Power | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Mary O Malley-Jones Iris Wyner | 50 | -420 | +500 | 8 | 16 | |
| 2 | 50 | -980 | +100 | 14 | 16 | |||
| 3 | 620 | -650 | +100 | 9 | 16 | |||
| 4 | 1 | Colin Tolley Barbara Herring | 620 | -620 | +200 | 4 | 16 | |
| 5 | 480 | -480 | -420 | 2 | 16 | |||
| 6 | 110 | -100 | +140 | 14 | 16 | |||
| 7 | 10 | Philip Houlton Bambi Houlton | 620 | +100 | +620 | 10 | 16 | |
| 8 | 100 | -200 | +100 | 14 | 16 | |||
| 9 | 450 | -100 | +650 | 11 | 16 | |||
| 10 | 9 | Jean Sheather Ruth Smith | 140 | -650 | +100 | 8 | 16 | |
| 11 | 420 | -90 | +630 | 14 | 16 | |||
| 12 | 200 | -550 | +600 | 10 | 16 | |||
| 13 | 8 | Barbara Hogbin Judy Paul | 200 | -200 | +200 | 3 | 16 | |
| 14 | 420 | +110 | +530 | 14 | 16 | |||
| 15 | 800 | -800 | +800 | 16 | 16 | |||
| 19 | 7 | Jess Miller Janet Dyson | 450 | -150 | +450 | 16 | 16 | |
| 20 | 600 | -1400 | +100 | 9 | 16 | |||
| 21 | 50 | -400 | +50 | 13 | 16 | |||
| 22 | 6 | Brian Doust Ivan Redwood | 50 | -200 | -50 | 12 | 16 | |
| 23 | 100 | -200 | -100 | 14 | 16 | |||
| 24 | 150 | -120 | +200 | 13 | 16 | |||
| 25 | 5 | Dulcie Pitman Joan Reardon | 50 | -50 | +400 | 1 | 16 | |
| 26 | 170 | -100 | +620 | 10 | 16 | |||
| 27 | 50 | -690 | +50 | 16 | 16 | |||
| 28 | 4 | Delia White Joyce White | 100 | -460 | +100 | 16 | 16 | |
| 29 | 100 | -200 | +400 | 9 | 16 | |||
| 30 | 150 | -300 | +400 | 13 | 16 | |||
| Total | 67.82% | 293 | 432 | |||||
| Pair 8 N | Elizabeth Marlin & Anthony Heffernan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Dulcie Pitman Joan Reardon | 50 | -420 | +500 | 8 | 16 | |
| 2 | 480 | -980 | +100 | 4 | 16 | |||
| 3 | 100 | -650 | +100 | 16 | 16 | |||
| 4 | 4 | Delia White Joyce White | 620 | -620 | +200 | 4 | 16 | |
| 5 | 450 | -480 | -420 | 8 | 16 | |||
| 6 | 50 | -100 | +140 | 9 | 16 | |||
| 7 | 2 | Elaine Rae Judith Carpenter | 200 | +100 | +620 | 2 | 16 | |
| 8 | 100 | -200 | +100 | 14 | 16 | |||
| 9 | 100 | -100 | +650 | 4 | 16 | |||
| 10 | 1 | Colin Tolley Barbara Herring | 650 | -650 | +100 | 0 | 16 | |
| 11 | 630 | -90 | +630 | 16 | 16 | |||
| 12 | 100 | -550 | +600 | 13 | 16 | |||
| 13 | 10 | Philip Houlton Bambi Houlton | 200 | -200 | +200 | 3 | 16 | |
| 14 | 130 | +110 | +530 | 2 | 16 | |||
| 15 | 100 | -800 | +800 | 14 | 16 | |||
| 16 | 9 | Jean Sheather Ruth Smith | 150 | -630 | +420 | 8 | 16 | |
| 17 | 50 | -100 | +430 | 2 | 16 | |||
| 18 | 50 | -430 | +50 | 14 | 16 | |||
| 22 | 8 | Barbara Hogbin Judy Paul | 50 | -200 | -50 | 12 | 16 | |
| 23 | 200 | -200 | -100 | 5 | 16 | |||
| 24 | 120 | -120 | +200 | 0 | 16 | |||
| 25 | 7 | Jess Miller Janet Dyson | 400 | -50 | +400 | 15 | 16 | |
| 26 | 140 | -100 | +620 | 4 | 16 | |||
| 27 | 450 | -690 | +50 | 7 | 16 | |||
| 28 | 6 | Brian Doust Ivan Redwood | 460 | -460 | +100 | 2 | 16 | |
| 29 | 100 | -200 | +400 | 9 | 16 | |||
| 30 | 100 | -300 | +400 | 6 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 9 N | Pam Coombes & Helen Blewitt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Jess Miller Janet Dyson | 50 | -420 | +500 | 8 | 16 | |
| 2 | 100 | -980 | +100 | 16 | 16 | |||
| 3 | 630 | -650 | +100 | 4 | 16 | |||
| 4 | 6 | Brian Doust Ivan Redwood | 620 | -620 | +200 | 4 | 16 | |
| 5 | 480 | -480 | -420 | 2 | 16 | |||
| 6 | 100 | -100 | +140 | 2 | 16 | |||
| 7 | 5 | Dulcie Pitman Joan Reardon | 620 | +100 | +620 | 10 | 16 | |
| 8 | 200 | -200 | +100 | 0 | 16 | |||
| 9 | 100 | -100 | +650 | 4 | 16 | |||
| 10 | 3 | Mary O Malley-Jones Iris Wyner | 100 | -650 | +100 | 13 | 16 | |
| 11 | 170 | -90 | +630 | 11 | 16 | |||
| 12 | 480 | -550 | +600 | 4 | 16 | |||
| 13 | 2 | Elaine Rae Judith Carpenter | 100 | -200 | +200 | 8 | 16 | |
| 14 | 170 | +110 | +530 | 8 | 16 | |||
| 15 | 420 | -800 | +800 | 6 | 16 | |||
| 16 | 1 | Colin Tolley Barbara Herring | 600 | -630 | +420 | 3 | 16 | |
| 17 | 170 | -100 | +430 | 10 | 16 | |||
| 18 | 400 | -430 | +50 | 5 | 16 | |||
| 19 | 10 | Philip Houlton Bambi Houlton | 420 | -150 | +450 | 9 | 16 | |
| 20 | 600 | -1400 | +100 | 9 | 16 | |||
| 21 | 400 | -400 | +50 | 4 | 16 | |||
| 25 | 9 | Jean Sheather Ruth Smith | 130 | -50 | +400 | 5 | 16 | |
| 26 | 170 | -100 | +620 | 10 | 16 | |||
| 27 | 100 | -690 | +50 | 14 | 16 | |||
| 28 | 8 | Barbara Hogbin Judy Paul | 130 | -460 | +100 | 11 | 16 | |
| 29 | 200 | -200 | +400 | 2 | 16 | |||
| 30 | 400 | -300 | +400 | 16 | 16 | |||
| Total | 45.83% | 198 | 432 | |||||
| Pair 10 N | Beryl Macquillin & Helen Chalk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Jean Sheather Ruth Smith | 50 | -420 | +500 | 8 | 16 | |
| 2 | 140 | -980 | +100 | 12 | 16 | |||
| 3 | 200 | -650 | +100 | 14 | 16 | |||
| 4 | 8 | Barbara Hogbin Judy Paul | 620 | -620 | +200 | 4 | 16 | |
| 5 | 480 | -480 | -420 | 2 | 16 | |||
| 6 | 50 | -100 | +140 | 9 | 16 | |||
| 7 | 7 | Jess Miller Janet Dyson | 620 | +100 | +620 | 10 | 16 | |
| 8 | 50 | -200 | +100 | 8 | 16 | |||
| 9 | 100 | -100 | +650 | 4 | 16 | |||
| 10 | 6 | Brian Doust Ivan Redwood | 620 | -650 | +100 | 4 | 16 | |
| 11 | 140 | -90 | +630 | 7 | 16 | |||
| 12 | 400 | -550 | +600 | 6 | 16 | |||
| 13 | 4 | Delia White Joyce White | 200 | -200 | +200 | 14 | 16 | |
| 14 | 170 | +110 | +530 | 8 | 16 | |||
| 15 | 200 | -800 | +800 | 8 | 16 | |||
| 16 | 3 | Mary O Malley-Jones Iris Wyner | 200 | -630 | +420 | 14 | 16 | |
| 17 | 100 | -100 | +430 | 0 | 16 | |||
| 18 | 430 | -430 | +50 | 0 | 16 | |||
| 19 | 2 | Elaine Rae Judith Carpenter | 90 | -150 | +450 | 2 | 16 | |
| 20 | 1400 | -1400 | +100 | 0 | 16 | |||
| 21 | 50 | -400 | +50 | 13 | 16 | |||
| 22 | 1 | Colin Tolley Barbara Herring | 100 | -200 | -50 | 3 | 16 | |
| 23 | 200 | -200 | -100 | 5 | 16 | |||
| 24 | 100 | -120 | +200 | 2 | 16 | |||
| 28 | 10 | Philip Houlton Bambi Houlton | 460 | -460 | +100 | 2 | 16 | |
| 29 | 200 | -200 | +400 | 2 | 16 | |||
| 30 | 150 | -300 | +400 | 13 | 16 | |||
| Total | 40.28% | 174 | 432 | |||||
| Pair 1 E | Colin Tolley & Barbara Herring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Magda Kiraly Ben Raaphorst | 500 | -500 | +420 | 0 | 16 | |
| 2 | 980 | -100 | +980 | 16 | 16 | |||
| 3 | 620 | -100 | +650 | 7 | 16 | |||
| 4 | 7 | Marion Mostyn Libby Power | 620 | -200 | +620 | 12 | 16 | |
| 5 | 480 | +420 | +480 | 14 | 16 | |||
| 6 | 110 | -140 | +100 | 2 | 16 | |||
| 7 | 2 | Elizabeth Martin Dianne Strachan | 100 | -620 | -100 | 16 | 16 | |
| 8 | 50 | -100 | +200 | 8 | 16 | |||
| 9 | 500 | -650 | +100 | 2 | 16 | |||
| 10 | 8 | Elizabeth Marlin Anthony Heffernan | 650 | -100 | +650 | 16 | 16 | |
| 11 | 630 | -630 | +90 | 0 | 16 | |||
| 12 | 100 | -600 | +550 | 3 | 16 | |||
| 13 | 3 | Robyn Bingham Pauly Griffin | 200 | -200 | +200 | 2 | 16 | |
| 14 | 140 | -530 | -110 | 12 | 16 | |||
| 15 | 800 | -800 | +800 | 16 | 16 | |||
| 16 | 9 | Pam Coombes Helen Blewitt | 600 | -420 | +630 | 13 | 16 | |
| 17 | 170 | -430 | +100 | 6 | 16 | |||
| 18 | 400 | -50 | +430 | 11 | 16 | |||
| 19 | 4 | Fay Chappell Keith Campbell | 150 | -450 | +150 | 16 | 16 | |
| 20 | 660 | -100 | +1400 | 14 | 16 | |||
| 21 | 400 | -50 | +400 | 12 | 16 | |||
| 22 | 10 | Beryl Macquillin Helen Chalk | 100 | +50 | +200 | 13 | 16 | |
| 23 | 200 | +100 | +200 | 11 | 16 | |||
| 24 | 100 | -200 | +120 | 14 | 16 | |||
| 25 | 5 | Pam Jones Madge Goudie | 400 | -400 | +50 | 1 | 16 | |
| 26 | 300 | -620 | +100 | 2 | 16 | |||
| 27 | 420 | -50 | +690 | 6 | 16 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 2 E | Elaine Rae & Judith Carpenter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Elizabeth Martin Dianne Strachan | 200 | -200 | +620 | 0 | 16 | |
| 5 | 450 | +420 | +480 | 8 | 16 | |||
| 6 | 100 | -140 | +100 | 14 | 16 | |||
| 7 | 8 | Elizabeth Marlin Anthony Heffernan | 200 | -620 | -100 | 14 | 16 | |
