Produced by ScoreBridge from www.scorebridge.com - Licensed to Coffs Harbour Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 3 | Lex Windows & Thomas Free | 84.0/ 138 | 60.87 | .30 |
| 2 | 4 | David Johnson & Philip Houlton | 84.7/ 144 | 58.82 | .21 |
| 3 | 10 | Libby Power & Betty Nevell | 73.3/ 144 | 50.90 | .15 |
| 4 | 7 | David McIntyre & Toni Bicknell | 72.7/ 144 | 50.49 | .10 |
| 5 | 9 | Paula Fidge & Ben Haagsma | 72.3/ 144 | 50.21 | |
| 6 | 8 | Dulcie Pitman & Celma Coupe | 71.0/ 144 | 49.31 | |
| 7 | 2 | Maurice Breed & Frances Gaunt | 63.0/ 138 | 45.65 | |
| 8 | 1 | John Stimpson & Brian Doust | 65.3/ 144 | 45.35 | |
| 9 | 5 | Lynette Coupe & Judy Paul | 55.7/ 144 | 38.68 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Stimpson & Brian Doust | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | David Johnson Philip Houlton | 50 | -430 | -50 | 6.0 | 6 | |
| 2 | 690 | -1430 | -680 | 2.0 | 6 | |||
| 3 | 480 | -1090 | -450 | 3.0 | 6 | |||
| 4 | 3 | Lex Windows Thomas Free | 1370 | -1370 | -620 | 0.0 | 6 | |
| 5 | 100 | -500 | -50 | 4.0 | 6 | |||
| 6 | 600 | +130 | +630 | 3.0 | 6 | |||
| 7 | 10 | Libby Power Betty Nevell | 200 | -200 | +140 | 0.0 | 6 | |
| 8 | 420 | -470 | +50 | 4.0 | 6 | |||
| 9 | 100 | -200 | +620 | 2.0 | 6 | |||
| 13 | 9 | Paula Fidge Ben Haagsma | 100 | -600 | +100 | 5.0 | 6 | |
| 14 | 140 | -170 | +50 | 4.0 | 6 | |||
| 15 | 480 | -1020 | +50 | 2.0 | 6 | |||
| 16 | 2 | Maurice Breed Frances Gaunt | 200 | -200 | +600 | 1.0 | 6 | |
| 17 | 120 | +110 | +400 | 2.0 | 6 | |||
| 18 | 50 | -50 | -50 | 3.0 | 6 | |||
| 19 | 7 | David McIntyre Toni Bicknell | 430 | +150 | +430 | 5.0 | 6 | |
| 20 | 100 | +100 | +200 | 0.3 | 6 | |||
| 21 | 480 | -1010 | +50 | 3.0 | 6 | |||
| 22 | 5 | Lynette Coupe Judy Paul | 100 | -110 | +200 | 3.0 | 6 | |
| 23 | 120 | -210 | +100 | 2.0 | 6 | |||
| 24 | 400 | -400 | +100 | 1.0 | 6 | |||
| 25 | 8 | Dulcie Pitman Celma Coupe | 430 | -50 | +430 | 4.0 | 6 | |
| 26 | 200 | -620 | +300 | 4.0 | 6 | |||
| 27 | 430 | +190 | +940 | 2.0 | 6 | |||
| Total | 45.35% | 65.3 | 144 | |||||
| Pair 2 | Maurice Breed & Frances Gaunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Paula Fidge Ben Haagsma | 100 | +50 | +430 | 2.0 | 6 | |
| 2 | 1430 | +680 | +1430 | 6.0 | 6 | |||
| 3 | 450 | +450 | +1090 | 0.0 | 6 | |||
| 4 | 5 | Lynette Coupe Judy Paul | 620 | -1370 | -620 | 4.0 | 6 | |
| 5 | 50 | -500 | -50 | 6.0 | 6 | |||
| 6 | 630 | +130 | +630 | 6.0 | 6 | |||
| 7 | 4 | David Johnson Philip Houlton | 140 | -140 | +200 | 0.0 | 6 | |
| 8 | 450 | -470 | +50 | 2.0 | 6 | |||
| 9 | 200 | -200 | +620 | 0.0 | 6 | |||
| 10 | 10 | Libby Power Betty Nevell | 400 | -400 | -100 | 0.0 | 6 | |
| 11 | 480 | -1020 | -480 | 6.0 | 6 | |||
| 12 | 620 | -620 | +400 | 0.0 | 6 | |||
| 13 | 7 | David McIntyre Toni Bicknell | 110 | -100 | +600 | 4.0 | 6 | |
| 14 | 50 | -50 | +170 | 0.0 | 6 | |||
| 15 | 50 | -50 | +1020 | 1.0 | 6 | |||
| 16 | 1 | John Stimpson Brian Doust | 200 | -600 | +200 | 5.0 | 6 | |
| 17 | 120 | -400 | -110 | 4.0 | 6 | |||
| 18 | 50 | +50 | +50 | 3.0 | 6 | |||
| 19 | 3 | Lex Windows Thomas Free | 430 | -430 | -150 | 1.0 | 6 | |
| 21 | 1010 | -50 | +1010 | 6.0 | 6 | |||
| 22 | 8 | Dulcie Pitman Celma Coupe | 200 | -110 | +200 | 6.0 | 6 | |
| 23 | 210 | -210 | +100 | 0.0 | 6 | |||
| 24 | 400 | -400 | +100 | 1.0 | 6 | |||
| Total | 45.65% | 63.0 | 138 | |||||
| Pair 3 | Lex Windows & Thomas Free | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David McIntyre Toni Bicknell | 430 | +50 | +430 | 6.0 | 6 | |
| 2 | 680 | +680 | +1430 | 1.0 | 6 | |||
| 3 | 1090 | +450 | +1090 | 6.0 | 6 | |||
| 4 | 1 | John Stimpson Brian Doust | 1370 | +620 | +1370 | 6.0 | 6 | |
| 5 | 100 | +50 | +500 | 2.0 | 6 | |||
| 6 | 600 | -630 | -130 | 3.0 | 6 | |||
| 10 | 5 | Lynette Coupe Judy Paul | 300 | -400 | -100 | 2.0 | 6 | |
| 11 | 520 | -1020 | -480 | 3.0 | 6 | |||
| 12 | 400 | -620 | +400 | 6.0 | 6 | |||
| 13 | 10 | Libby Power Betty Nevell | 100 | -100 | +600 | 1.0 | 6 | |
| 14 | 170 | -50 | +170 | 5.0 | 6 | |||
| 15 | 1020 | -50 | +1020 | 6.0 | 6 | |||
| 16 | 8 | Dulcie Pitman Celma Coupe | 170 | -200 | +600 | 4.0 | 6 | |
| 17 | 170 | +110 | +400 | 4.0 | 6 | |||
| 18 | 50 | -50 | -50 | 3.0 | 6 | |||
| 19 | 2 | Maurice Breed Frances Gaunt | 430 | +150 | +430 | 5.0 | 6 | |
| 21 | 1010 | -1010 | +50 | 0.0 | 6 | |||
| 22 | 4 | David Johnson Philip Houlton | 110 | -200 | +110 | 6.0 | 6 | |
| 23 | 100 | -100 | +210 | 2.0 | 6 | |||
| 24 | 100 | -100 | +400 | 1.0 | 6 | |||
| 25 | 9 | Paula Fidge Ben Haagsma | 50 | -50 | +430 | 0.0 | 6 | |
| 26 | 300 | -620 | +300 | 6.0 | 6 | |||
| 27 | 940 | +190 | +940 | 6.0 | 6 | |||
| Total | 60.87% | 84.0 | 138 | |||||
| Pair 4 | David Johnson & Philip Houlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | John Stimpson Brian Doust | 50 | +50 | +430 | 0.0 | 6 | |
| 2 | 690 | +680 | +1430 | 4.0 | 6 | |||
| 3 | 480 | +450 | +1090 | 3.0 | 6 | |||
| 4 | 8 | Dulcie Pitman Celma Coupe | 620 | +620 | +1370 | 2.0 | 6 | |
| 5 | 130 | +50 | +500 | 4.0 | 6 | |||
| 6 | 600 | -630 | -130 | 3.0 | 6 | |||
| 7 | 2 | Maurice Breed Frances Gaunt | 140 | -200 | +140 | 6.0 | 6 | |
| 8 | 450 | -50 | +470 | 4.0 | 6 | |||
| 9 | 200 | -620 | +200 | 6.0 | 6 | |||
| 10 | 7 | David McIntyre Toni Bicknell | 100 | -400 | -100 | 6.0 | 6 | |
| 11 | 1020 | -1020 | -480 | 0.0 | 6 | |||
| 12 | 170 | -620 | +400 | 2.0 | 6 | |||
| 16 | 10 | Libby Power Betty Nevell | 600 | -200 | +600 | 6.0 | 6 | |
| 17 | 400 | +110 | +400 | 6.0 | 6 | |||
| 18 | 50 | -50 | -50 | 3.0 | 6 | |||
| 19 | 9 | Paula Fidge Ben Haagsma | 150 | -430 | -150 | 5.0 | 6 | |
| 20 | 200 | -200 | -100 | 1.7 | 6 | |||
| 21 | 50 | -50 | +1010 | 0.0 | 6 | |||
| 22 | 3 | Lex Windows Thomas Free | 110 | -110 | +200 | 0.0 | 6 | |
| 23 | 100 | -210 | +100 | 4.0 | 6 | |||
| 24 | 100 | -400 | +100 | 5.0 | 6 | |||
| 25 | 5 | Lynette Coupe Judy Paul | 430 | -430 | +50 | 2.0 | 6 | |
| 26 | 620 | -300 | +620 | 6.0 | 6 | |||
| 27 | 190 | -940 | -190 | 6.0 | 6 | |||
| Total | 58.82% | 84.7 | 144 | |||||
| Pair 5 | Lynette Coupe & Judy Paul | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Maurice Breed Frances Gaunt | 620 | +620 | +1370 | 2.0 | 6 | |
| 5 | 50 | +50 | +500 | 0.0 | 6 | |||
| 6 | 630 | -630 | -130 | 0.0 | 6 | |||
| 7 | 9 | Paula Fidge Ben Haagsma | 110 | -140 | +200 | 3.0 | 6 | |
| 8 | 50 | -50 | +470 | 0.0 | 6 | |||
| 9 | 170 | -620 | +200 | 2.0 | 6 | |||
| 10 | 3 | Lex Windows Thomas Free | 300 | +100 | +400 | 4.0 | 6 | |
| 11 | 520 | +480 | +1020 | 3.0 | 6 | |||
| 12 | 400 | -400 | +620 | 0.0 | 6 | |||
| 13 | 8 | Dulcie Pitman Celma Coupe | 600 | -100 | +600 | 6.0 | 6 | |
| 14 | 170 | -50 | +170 | 5.0 | 6 | |||
| 15 | 50 | -50 | +1020 | 1.0 | 6 | |||
| 16 | 7 | David McIntyre Toni Bicknell | 200 | -200 | +600 | 1.0 | 6 | |
| 17 | 110 | +110 | +400 | 0.0 | 6 | |||
| 18 | 50 | -50 | -50 | 3.0 | 6 | |||
| 19 | 10 | Libby Power Betty Nevell | 150 | -430 | -150 | 5.0 | 6 | |
| 20 | 200 | -200 | -100 | 1.7 | 6 | |||
| 21 | 480 | -50 | +1010 | 3.0 | 6 | |||
| 22 | 1 | John Stimpson Brian Doust | 100 | -200 | +110 | 3.0 | 6 | |
| 23 | 120 | -100 | +210 | 4.0 | 6 | |||
| 24 | 400 | -100 | +400 | 5.0 | 6 | |||
| 25 | 4 | David Johnson Philip Houlton | 430 | -50 | +430 | 4.0 | 6 | |
| 26 | 620 | -620 | +300 | 0.0 | 6 | |||
| 27 | 190 | +190 | +940 | 0.0 | 6 | |||
| Total | 38.68% | 55.7 | 144 | |||||
| Pair 7 | David McIntyre & Toni Bicknell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Lex Windows Thomas Free | 430 | -430 | -50 | 0.0 | 6 | |
| 2 | 680 | -1430 | -680 | 5.0 | 6 | |||
| 3 | 1090 | -1090 | -450 | 0.0 | 6 | |||
| 7 | 8 | Dulcie Pitman Celma Coupe | 110 | -200 | +140 | 3.0 | 6 | |
| 8 | 470 | -470 | +50 | 0.0 | 6 | |||
| 9 | 620 | -200 | +620 | 6.0 | 6 | |||
| 10 | 4 | David Johnson Philip Houlton | 100 | +100 | +400 | 0.0 | 6 | |
| 11 | 1020 | +480 | +1020 | 6.0 | 6 | |||
| 12 | 170 | -400 | +620 | 4.0 | 6 | |||
| 13 | 2 | Maurice Breed Frances Gaunt | 110 | -600 | +100 | 2.0 | 6 | |
| 14 | 50 | -170 | +50 | 6.0 | 6 | |||
| 15 | 50 | -1020 | +50 | 5.0 | 6 | |||
| 16 | 5 | Lynette Coupe Judy Paul | 200 | -600 | +200 | 5.0 | 6 | |
| 17 | 110 | -400 | -110 | 6.0 | 6 | |||
| 18 | 50 | +50 | +50 | 3.0 | 6 | |||
| 19 | 1 | John Stimpson Brian Doust | 430 | -430 | -150 | 1.0 | 6 | |
| 20 | 100 | -200 | -100 | 5.7 | 6 | |||
| 21 | 480 | -50 | +1010 | 3.0 | 6 | |||
| 22 | 9 | Paula Fidge Ben Haagsma | 100 | -200 | +110 | 3.0 | 6 | |
| 23 | 100 | -100 | +210 | 0.0 | 6 | |||
| 24 | 100 | -100 | +400 | 1.0 | 6 | |||
| 25 | 10 | Libby Power Betty Nevell | 430 | -430 | +50 | 2.0 | 6 | |
| 26 | 100 | -300 | +620 | 4.0 | 6 | |||
| 27 | 460 | -940 | -190 | 2.0 | 6 | |||
| Total | 50.49% | 72.7 | 144 | |||||
| Pair 8 | Dulcie Pitman & Celma Coupe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Libby Power Betty Nevell | 120 | -430 | -50 | 2.0 | 6 | |
| 2 | 680 | -1430 | -680 | 5.0 | 6 | |||
| 3 | 480 | -1090 | -450 | 3.0 | 6 | |||
| 4 | 4 | David Johnson Philip Houlton | 620 | -1370 | -620 | 4.0 | 6 | |
| 5 | 130 | -500 | -50 | 2.0 | 6 | |||
| 6 | 600 | +130 | +630 | 3.0 | 6 | |||
| 7 | 7 | David McIntyre Toni Bicknell | 110 | -140 | +200 | 3.0 | 6 | |
| 8 | 470 | -50 | +470 | 6.0 | 6 | |||
| 9 | 620 | -620 | +200 | 0.0 | 6 | |||
| 10 | 9 | Paula Fidge Ben Haagsma | 200 | -400 | -100 | 4.0 | 6 | |
| 11 | 520 | -1020 | -480 | 3.0 | 6 | |||
| 12 | 300 | -620 | +400 | 4.0 | 6 | |||
| 13 | 5 | Lynette Coupe Judy Paul | 600 | -600 | +100 | 0.0 | 6 | |
| 14 | 170 | -170 | +50 | 1.0 | 6 | |||
| 15 | 50 | -1020 | +50 | 5.0 | 6 | |||
| 16 | 3 | Lex Windows Thomas Free | 170 | -600 | +200 | 2.0 | 6 | |
| 17 | 170 | -400 | -110 | 2.0 | 6 | |||
| 18 | 50 | +50 | +50 | 3.0 | 6 | |||
| 22 | 2 | Maurice Breed Frances Gaunt | 200 | -200 | +110 | 0.0 | 6 | |
| 23 | 210 | -100 | +210 | 6.0 | 6 | |||
| 24 | 400 | -100 | +400 | 5.0 | 6 | |||
| 25 | 1 | John Stimpson Brian Doust | 430 | -430 | +50 | 2.0 | 6 | |
| 26 | 200 | -300 | +620 | 2.0 | 6 | |||
| 27 | 430 | -940 | -190 | 4.0 | 6 | |||
| Total | 49.31% | 71.0 | 144 | |||||
| Pair 9 | Paula Fidge & Ben Haagsma | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Maurice Breed Frances Gaunt | 100 | -430 | -50 | 4.0 | 6 | |
| 2 | 1430 | -1430 | -680 | 0.0 | 6 | |||
| 3 | 450 | -1090 | -450 | 6.0 | 6 | |||
| 4 | 10 | Libby Power Betty Nevell | 620 | -1370 | -620 | 4.0 | 6 | |
| 5 | 500 | -500 | -50 | 0.0 | 6 | |||
| 6 | 130 | +130 | +630 | 0.0 | 6 | |||
| 7 | 5 | Lynette Coupe Judy Paul | 110 | -200 | +140 | 3.0 | 6 | |
| 8 | 50 | -470 | +50 | 6.0 | 6 | |||
| 9 | 170 | -200 | +620 | 4.0 | 6 | |||
| 10 | 8 | Dulcie Pitman Celma Coupe | 200 | +100 | +400 | 2.0 | 6 | |
| 11 | 520 | +480 | +1020 | 3.0 | 6 | |||
| 12 | 300 | -400 | +620 | 2.0 | 6 | |||
| 13 | 1 | John Stimpson Brian Doust | 100 | -100 | +600 | 1.0 | 6 | |
| 14 | 140 | -50 | +170 | 2.0 | 6 | |||
| 15 | 480 | -50 | +1020 | 4.0 | 6 | |||
| 19 | 4 | David Johnson Philip Houlton | 150 | +150 | +430 | 1.0 | 6 | |
| 20 | 200 | +100 | +200 | 4.3 | 6 | |||
| 21 | 50 | -1010 | +50 | 6.0 | 6 | |||
| 22 | 7 | David McIntyre Toni Bicknell | 100 | -110 | +200 | 3.0 | 6 | |
| 23 | 100 | -210 | +100 | 6.0 | 6 | |||
| 24 | 100 | -400 | +100 | 5.0 | 6 | |||
| 25 | 3 | Lex Windows Thomas Free | 50 | -430 | +50 | 6.0 | 6 | |
| 26 | 300 | -300 | +620 | 0.0 | 6 | |||
| 27 | 940 | -940 | -190 | 0.0 | 6 | |||
| Total | 50.21% | 72.3 | 144 | |||||
| Pair 10 | Libby Power & Betty Nevell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Dulcie Pitman Celma Coupe | 120 | +50 | +430 | 4.0 | 6 | |
| 2 | 680 | +680 | +1430 | 1.0 | 6 | |||
| 3 | 480 | +450 | +1090 | 3.0 | 6 | |||
| 4 | 9 | Paula Fidge Ben Haagsma | 620 | +620 | +1370 | 2.0 | 6 | |
| 5 | 500 | +50 | +500 | 6.0 | 6 | |||
| 6 | 130 | -630 | -130 | 6.0 | 6 | |||
| 7 | 1 | John Stimpson Brian Doust | 200 | -140 | +200 | 6.0 | 6 | |
| 8 | 420 | -50 | +470 | 2.0 | 6 | |||
| 9 | 100 | -620 | +200 | 4.0 | 6 | |||
| 10 | 2 | Maurice Breed Frances Gaunt | 400 | +100 | +400 | 6.0 | 6 | |
| 11 | 480 | +480 | +1020 | 0.0 | 6 | |||
| 12 | 620 | -400 | +620 | 6.0 | 6 | |||
| 13 | 3 | Lex Windows Thomas Free | 100 | -600 | +100 | 5.0 | 6 | |
| 14 | 170 | -170 | +50 | 1.0 | 6 | |||
| 15 | 1020 | -1020 | +50 | 0.0 | 6 | |||
| 16 | 4 | David Johnson Philip Houlton | 600 | -600 | +200 | 0.0 | 6 | |
| 17 | 400 | -400 | -110 | 0.0 | 6 | |||
| 18 | 50 | +50 | +50 | 3.0 | 6 | |||
| 19 | 5 | Lynette Coupe Judy Paul | 150 | +150 | +430 | 1.0 | 6 | |
| 20 | 200 | +100 | +200 | 4.3 | 6 | |||
| 21 | 480 | -1010 | +50 | 3.0 | 6 | |||
| 25 | 7 | David McIntyre Toni Bicknell | 430 | -50 | +430 | 4.0 | 6 | |
| 26 | 100 | -620 | +300 | 2.0 | 6 | |||
| 27 | 460 | +190 | +940 | 4.0 | 6 | |||
| Total | 50.90% | 73.3 | 144 | |||||
Results produced on Tuesday 22 June 10 at 10:43 pm